型号 | 容量 | 跑分 |
Seagate FireCuda 520 SSD ZP1000GM30002 | 931.5 GB | 34451 |
CSSD-M2B1TPG3VNF | 931.5 GB | 33890 |
NVMe Force MP600 | 931.5 GB | 33382 |
Gigabyte AORUS NVMe Gen4 M.2 1TB | 931.5 GB | 32164 |
Corsair Force MP600 1TB | 931.5 GB | 31789 |
Sabrent ROCKET 4.0 1TB | 931.5 GB | 31586 |
Seagate FireCuda 520 SSD ZP2000GM30002 | 1.8 TB | 31496 |
Corsair Force MP600 2TB | 1.8 TB | 31388 |
Gigabyte AORUS NVMe Gen4 M.2 2TB | 1.8 TB | 31001 |
XPG GAMMIX S50 | 931.5 GB | 30575 |
Sabrent Rocket 4.0 2TB | 1.8 TB | 30556 |
ADATA SX8100NP | 476.9 GB | 28559 |
Viper M.2 VP4100 | 931.5 GB | 27532 |
PM981a NVMe SAMSUNG 2048GB | 1.9 TB | 27519 |
SAMSUNG MZVLB2T0HALB-000L7 | 1.9 TB | 27463 |
PM981a NVMe Samsung 1024GB | 953.9 GB | 26993 |
Force MP600 | 465.8 GB | 26992 |
NVMe Sabrent | 1.9 TB | 26928 |
Intel Optane 905P 480GB | 447.1 GB | 26600 |
Seagate FireCuda 520 SSD ZP500GM30002 | 465.8 GB | 26284 |
Sabrent Rocket 4.0 500GB | 465.8 GB | 26142 |
SAMSUNG MZVLB1T0HBLR-000L7 | 953.9 GB | 26024 |
SAMSUNG MZVLB1T0HBLR-000L2 | 953.9 GB | 25932 |
APS-SE20G-1T | 953.9 GB | 25833 |
Samsung SSD 970 EVO Plus 2TB | 1.8 TB | 25624 |
Viper M.2 VPN100 1TB | 953.9 GB | 25514 |
WD Black SN750 NVMe 1TB | 931.5 GB | 25461 |
NVMe Sabrent | 953.9 GB | 25397 |
Samsung SSD 970 EVO Plus 1TB | 931.5 GB | 25221 |
SAMSUNG MZVLB512HBJQ-000H1 | 476.9 GB | 25102 |
PNY CS3030 2TB SSD | 1.8 TB | 25020 |
GIGABYTE GP-ASACNE2100TTTDR | 953.9 GB | 24952 |
NVMe ADATA SX8200PNP | 953.9 GB | 24819 |
PNY CS3030 1TB SSD | 931.5 GB | 24715 |
SAMSUNG MZVLB512HBJQ-000L2 | 476.9 GB | 24459 |
Corsair Force MP510 1920GB | 1.7 TB | 24397 |
Corsair Force MP510 960GB | 894.3 GB | 24313 |
PNY CS3030 2000GB SSD | 1.8 TB | 24281 |
Samsung SSD 970 PRO 1TB | 953.9 GB | 24055 |
Apple APPLE SSD AP0512 | 465.9 GB | 24035 |
Samsung SSD 970 EVO Plus 500GB | 465.8 GB | 24028 |
GIGABYTE GP-ASM2NE6500GTTD | 465.8 GB | 23975 |
WDC PC SN720 NVMe 1TB SDAPNTW | 953.9 GB | 23911 |
Samsung PM981 1TB NVMe SED | 953.9 GB | 23867 |
NVMe SPCC M.2 PCIe SS | 953.9 GB | 23731 |
addlink S70 M.2 G3x4 1TB | 953.9 GB | 23671 |
addlink M.2 PCIE G3x4 NVMe | 1.9 TB | 23661 |
WDC PC SN720 SED SDAQNTW | 953.9 GB | 23612 |
KXG60ZNV1T02 TOSHIBA | 953.9 GB | 23534 |
PC601 NVMe SK hynix 1TB | 953.9 GB | 23431 |
Seagate FireCuda 510 SSD ZP1000GM30001 | 931.5 GB | 23341 |
CSSD-M2B5GPG3VNF | 465.8 GB | 23330 |
NVMe Sabrent | 476.9 GB | 23291 |
PNY CS3030 1000GB SSD | 931.5 GB | 23109 |
WDBRPG5000ANC-WRSN | 465.8 GB | 22926 |
SanDisk Extreme Pro 1TB | 931.5 GB | 22868 |
Samsung SSD 970 EVO 1TB | 931.5 GB | 22856 |
WD Black SN750 NVMe 500GB | 465.8 GB | 22816 |
SPCC M.2 PCIe SSD | 953.9 GB | 22574 |
Sabrent Rocket Q | 1.8 TB | 22570 |
APS-SE20G-2T | 1.9 TB | 22523 |
WDC PC SN720 NVMe 512GB SDAPNTW | 476.9 GB | 22484 |
Samsung SSD 970 PRO 512GB | 476.9 GB | 22349 |
Samsung PM981 2TB NVMe | 1.9 TB | 22346 |
Intel Optane 905P 960GB | 894.3 GB | 22331 |
SanDisk Extreme Pro 500GB | 465.8 GB | 22326 |
WD Black NVMe 1TB | 931.5 GB | 22301 |
Intel Optane 900P 280GB | 260.8 GB | 22283 |
SAMSUNG MZVLB512HBJQ-00000 | 476.9 GB | 22280 |
HS-SSD-E2000 1024GB | 953.9 GB | 22252 |
NVMe SAMSUNG MZVLB1T0 | 953.9 GB | 22141 |
SAMSUNG MZVLB512HBJQ-000L7 | 476.9 GB | 22121 |
NVMe WDC PC SN720 SDA | 476.9 GB | 22049 |
WDBRPG0010BNC-WRSN | 931.5 GB | 22045 |
Samsung PM981 1TB NVMe | 953.9 GB | 21926 |
WDC PC SN720 NVMe 512GB SDAQNTW | 476.9 GB | 21808 |
HS-SSD-E2000 | 953.9 GB | 21792 |
TOSHIBA XG6 SSD 1024GB M.2 NVMe | 953.9 GB | 21699 |
PC601A NVMe SK hynix 512GB | 476.9 GB | 21693 |
NVMe WDBRPG5000ANC-WR | 465.8 GB | 21641 |
Samsung SSD 970 EVO 2TB | 1.8 TB | 21637 |
KXG60ZNV1T02 NVMe KIOXIA 1024GB | 953.9 GB | 21582 |
Samsung SSD 970 EVO 500GB | 465.8 GB | 21577 |
ADATA SX8100NP | 953.9 GB | 21517 |
SPCC M.2 PCIe SSD | 1.9 TB | 21459 |
PC SN730 NVMe WDC 512GB | 476.9 GB | 21388 |
Seagate FireCuda 510 SSD ZP2000GM30001 | 1.8 TB | 21265 |
Viper M.2 VPN100 2TB | 1.9 TB | 21146 |
WDS200T3X0C-00SJG0 | 1.8 TB | 21137 |
KXG60ZNV512G KIOXIA | 476.9 GB | 21112 |
Seagate BarraCuda 510 SSD ZP512CM30011 | 476.9 GB | 21111 |
APS-SE20G-512 | 476.9 GB | 21071 |
WDC PC SN730 SDBPNTY-512G | 476.9 GB | 21046 |
Samsung PM981 512GB NVMe SED | 476.9 GB | 20982 |
M.2 PCIE G3x4 NVMe | 953.9 GB | 20956 |
WD Black NVMe 500GB | 465.8 GB | 20902 |
Intel Optane 900P 480GB | 447.1 GB | 20856 |
TEAM TM8FP4512G | 476.9 GB | 20743 |
PM981a NVMe Samsung 256GB | 238.5 GB | 20714 |
XPG SPECTRIX S40G | 476.9 GB | 20653 |
ADATA SX8200PNP | 1.9 TB | 20637 |
NVMe Force MP510 | 447.1 GB | 20601 |
WDC WDS100T2B0C | 931.5 GB | 20536 |
TOSHIBA XG6 SSD 512GB M.2 NVMe SED | 476.9 GB | 20504 |
XPG GAMMIX S11 Pro | 1.9 TB | 20462 |
PM981a NVMe Samsung 512GB | 476.9 GB | 20427 |
Samsung SSD 970 EVO Plus 250GB | 232.9 GB | 20390 |
KINGSTON SKC2000M81000G | 931.5 GB | 20358 |
Corsair Force MP510 480GB | 447.1 GB | 20315 |
WDC PC SN730 SDBQNTY-512G | 476.9 GB | 20299 |
SK hynix PC601 HFS512GD9TNG-L2A0A | 476.9 GB | 20199 |
PC601 NVMe SK hynix 512GB | 476.9 GB | 20147 |
NVMe KXG60ZNV512G NVM | 476.9 GB | 20058 |
HP SSD EX950 1TB | 953.9 GB | 19998 |
TOSHIBA XG6 SSD 512GB M.2 NVMe | 476.9 GB | 19959 |
ADATA SX8200PNP | 953.9 GB | 19940 |
Samsung PM981 512GB NVMe | 476.9 GB | 19872 |
HP SSD EX950 2TB | 1.8 TB | 19791 |
GIGABYTE GP-GSM2NE3100TNTD | 953.9 GB | 19782 |
NVMe PC601 NVMe SK hy | 476.9 GB | 19746 |
SAMSUNG MZVLB256HBHQ-000L2 | 238.5 GB | 19712 |
XPG GAMMIX S11 Pro | 953.9 GB | 19620 |
KXG60ZNV512G TOSHIBA | 476.9 GB | 19598 |
MS1PC5ED3ORA3.2T | 2.9 TB | 19292 |
Transcend TS1TMTE220S | 953.9 GB | 19213 |
Toshiba XG5-P NVMe 2TB | 1.9 TB | 19139 |
NVMe addlink M.2 PCIE | 953.9 GB | 19138 |
NVMe PLEXTOR PX-1TM9P | 953.9 GB | 18974 |
KINGSTON SKC2000M82000G | 1.8 TB | 18861 |
NVMe Samsung SSD 960 | 1.9 TB | 18814 |
NVMe HP SSD EX920 1TB | 953.9 GB | 18795 |
HP SSD EX920 1TB | 953.9 GB | 18779 |
NVMe PNY CS3030 500GB | 465.8 GB | 18734 |
addlink S70 M.2 G3x4 512GB | 476.9 GB | 18623 |
NVMe ADATA SX8200PNP | 476.9 GB | 18572 |
Micron 2200S NVMe 512GB | 476.9 GB | 18526 |
XPG SPECTRIX S40G | 953.9 GB | 18476 |
Gigabyte AORUS RGB M.2 NVMe 512GB | 476.9 GB | 18469 |
NVMe ADATA SX8200NP | 447.1 GB | 18410 |
NVMe KXG60ZNV1T02 NVM | 953.9 GB | 18349 |
NVMe LENSE30512GMSP34 | 476.9 GB | 18319 |
PLEXTOR PX-1TM9PeGN | 953.9 GB | 18308 |
SAMSUNG MZVLB256HBHQ-00000 | 238.5 GB | 18271 |
Micron 2200S NVMe 1024GB | 953.9 GB | 18269 |
XPG GAMMIX S11 Pro | 476.9 GB | 18234 |
NVMe Samsung SSD 960 | 953.9 GB | 18101 |
HP SSD EX950 512GB | 476.9 GB | 18048 |
Toshiba XG5-P NVMe 1TB | 953.9 GB | 18009 |
INTEL SSDPEKKF512G8 | 476.9 GB | 17899 |
Samsung SSD 960 PRO 512GB | 476.9 GB | 17859 |
WDC WDS500G2B0C | 465.8 GB | 17833 |
PNY CS3030 500GB SSD | 465.8 GB | 17771 |
GIGABYTE GP-ASACNE2512GTTDR | 476.9 GB | 17698 |
KINGSTON SKC2000M8500G | 465.8 GB | 17656 |
INTEL SSDPEKKW010T8L | 953.9 GB | 17621 |
SPCC M.2 PCIe SSD | 476.9 GB | 17613 |
Sabrent Rocket Q | 931.5 GB | 17509 |
Viper M.2 VPN100 512GB | 476.9 GB | 17482 |
ADATA SX8200PNP | 476.9 GB | 17470 |
MyDigitalSSD BPX Pro 960GB | 894.3 GB | 17439 |
ADATA SX8200NP | 447.1 GB | 17386 |
INTEL SSDPEKNW010T9 | 953.9 GB | 17350 |
Transcend TS512GMTE220S | 476.9 GB | 17346 |
ADATA SX8200NP | 894.3 GB | 17334 |
Intel SSD 760P 2TB | 1.9 TB | 17328 |
HP SSD EX920 512GB | 476.9 GB | 17299 |
Samsung SM961 1TB NVMe | 953.9 GB | 17297 |
Micron 2200 MTFDHBA512TCK | 476.9 GB | 17279 |
Samsung SM961 512GB NVMe | 476.9 GB | 17260 |
PLEXTOR PX-512M9PeGN | 476.9 GB | 17224 |
Samsung SSD 960 PRO 2TB | 1.9 TB | 17220 |
MKNSSDPE500GB-D8 | 465.8 GB | 17186 |
Samsung SSD 960 PRO 1TB | 953.9 GB | 16998 |
PLEXTOR PX-512M9PeG | 476.9 GB | 16906 |
SAMSUNG MZVLB256HBHQ-000L7 | 238.5 GB | 16893 |
INTEL SSDPEKKF010T8L | 953.9 GB | 16840 |
Intel SSD 760P 1TB | 953.9 GB | 16760 |
Samsung SSD 960 EVO 1TB | 931.5 GB | 16747 |
KINGSTON SA2000M81000G | 931.5 GB | 16744 |
Mushkin Pilot 1TB MKNSSDPL1TB-D8 | 931.5 GB | 16727 |
ASE12NVME512 | 476.9 GB | 16711 |
PLEXTOR PX-1TM9PeG | 953.9 GB | 16641 |
Micron MTFDHBA1T0TCK | 953.9 GB | 16596 |
Avant 500GB M.2 NVME | 465.8 GB | 16549 |
INTEL SSDPEDMD020T4D HHHL NVMe 2000GB | 1.8 TB | 16377 |
XPG GAMMIX S11 480GB | 447.1 GB | 16369 |
LITEON CA3-8D512 | 476.9 GB | 16337 |
PLEXTOR PX-512M9PeY | 476.9 GB | 16319 |
Toshiba XG5 SSD 1TB | 953.9 GB | 16307 |
TOSHIBA XG6 SSD 256GB M.2 NVMe SED | 238.5 GB | 16279 |
Samsung SSD 970 EVO 250GB | 232.9 GB | 16267 |
NVMe WDS250G3X0C-00SJ | 232.9 GB | 16135 |
Intel SSD Pro 7600p Series 512GB | 476.9 GB | 16120 |
ADATA SX8800PNP | 476.9 GB | 16110 |
NVMe Samsung SSD 960 | 476.9 GB | 16104 |
Intel SSD Pro 7600p Series 1TB | 953.9 GB | 16084 |
NVMe WDS250G2X0C-00L3 | 232.9 GB | 16069 |
WDC PC SN720 SDAQNTW-256G | 238.5 GB | 16067 |
512GB NVMe SSD | 476.9 GB | 16028 |
TOSHIBA XG6 SSD 256GB M.2 NVMe | 238.5 GB | 16014 |
NVMe SPCC M.2 PCIe SS | 476.9 GB | 15976 |
Samsung SM961 256GB NVMe | 238.5 GB | 15881 |
WDC PC SN720 NVMe 256GB SDAPNTW | 238.5 GB | 15875 |
Intel SSD 760p 512GB | 476.9 GB | 15815 |
Micron MTFDHBA512TCK | 476.9 GB | 15764 |
TOSHIBA-RC500 | 465.8 GB | 15755 |
Samsung PM981 256GB NVMe SED | 238.5 GB | 15747 |
Samsung PM961 1TB NVMe | 953.9 GB | 15696 |
CUK Cyclone M.2 NVMe 500GB | 465.8 GB | 15693 |
NVMe ADATA SX6000PNP | 476.9 GB | 15683 |
M.2 PCIE G3X4 NVMe | 476.9 GB | 15678 |
Samsung PM961 512GB NVMe | 476.9 GB | 15574 |
NVMe KINGSTON SA1000M | 447.1 GB | 15554 |
WDC PC SN730 SDBQNTY-256G | 238.5 GB | 15508 |
WD Black SN750 NVMe 250GB | 232.9 GB | 15477 |
NVMe SAMSUNG MZVLB256 | 238.5 GB | 15433 |
WDS250G2X0C-00L350 | 232.9 GB | 15427 |
MKNSSDHL500GB-D8 | 465.8 GB | 15373 |
NVMe WDC PC SN520 SDA | 476.9 GB | 15254 |
CA3-8D512-Q11 NVMe LITEON 512GB | 476.9 GB | 15199 |
KBG40ZNS512G NVMe KIOXIA 512GB | 476.9 GB | 15181 |
Mushkin Pilot 500GB PCIe NVMe | 465.8 GB | 15174 |
Samsung PM981 256GB NVMe | 238.5 GB | 15138 |
PC SN520 NVMe WDC 512GB | 476.9 GB | 15077 |
Samsung SSD 960 EVO 500GB | 465.8 GB | 15041 |
GIGABYTE GP-GSM2NE3512GNTD | 476.9 GB | 14990 |
Micron 2200S NVMe 256GB | 238.5 GB | 14940 |
Toshiba XG3 512GB MLC | 476.9 GB | 14930 |
SSDPEMKF512G8 NVMe INTEL 512GB | 476.9 GB | 14923 |
KBG40ZNS512G NVMe TOSHIBA 512GB | 476.9 GB | 14864 |
Samsung PM961 256GB NVMe | 238.5 GB | 14837 |
Intel DC P3700 2TB NVMe | 1.8 TB | 14785 |
ADATA SX6000PNP | 476.9 GB | 14747 |
WDC WDS500G1B0C | 465.8 GB | 14721 |
KBG40ZNS256G NVMe TOSHIBA 256GB | 238.5 GB | 14695 |
LENSE40512GMSP34MESTB3A | 476.9 GB | 14488 |
SSDPEMKF010T8 NVMe INTEL 1024GB | 953.9 GB | 14460 |
WDC PC SN520 SDAPNUW-512G | 476.9 GB | 14416 |
NVMe HP SSD EX920 512 | 476.9 GB | 14335 |
WDC PC SN520 SDAPNUW | 476.9 GB | 14323 |
WDC PC SN520 SDAPMUW-512G | 476.9 GB | 14244 |
Samsung SM951a 512GB NVMe | 476.9 GB | 14221 |
Intel DC P3600 1.6TB NVMe | 1.5 TB | 14173 |
SAMSUNG MZALQ512HALU-000L2 | 476.9 GB | 14159 |
Micron 2200 MTFDHBA256TCK | 238.5 GB | 14144 |
NVMe KINGSTON SA2000M | 465.8 GB | 14129 |
PLEXTOR PX-256M9PeG | 238.5 GB | 14034 |
Intel DC P3500 2TB NVMe | 1.8 TB | 14021 |
NVMe ADATA SX6000PNP | 238.5 GB | 14008 |
NVMe Samsung SSD 960 | 232.9 GB | 13993 |
KINGSTON SA2000M8500G | 465.8 GB | 13986 |
Transcend TS256GMTE220S | 238.5 GB | 13960 |
ADATA SX6000PNP | 953.9 GB | 13948 |
JAMESDONKEY JD512 512GB | 476.9 GB | 13929 |
NVMe ADATA SX8200PNP | 238.5 GB | 13929 |
KINGSTON SKC2000M8250G | 232.9 GB | 13923 |
Intel DC P3700 800GB NVMe | 745.2 GB | 13887 |
NVMe CX2-8B512-Q11 NV | 476.9 GB | 13866 |
HP SSD EX920 256GB | 238.5 GB | 13847 |
XPG GAMMIX S11 240GB | 223.6 GB | 13825 |
LENSE30512GMSP34MEAT3TA | 476.9 GB | 13808 |
KBG40ZNS256G NVMe KIOXIA 256GB | 238.5 GB | 13796 |
NVMe HP SSD EX900 1TB | 931.5 GB | 13740 |
XPG GAMMIX S5 | 953.9 GB | 13733 |
ADATA SX8200NP | 223.6 GB | 13716 |
Samsung SSD 950 Pro 512GB NVMe | 476.9 GB | 13716 |
TEAM TM8FP2240G | 223.6 GB | 13700 |
NVMe INTEL SSDPEKNW02 | 1.9 TB | 13690 |
Intel SSD 660p 2TB | 1.9 TB | 13667 |
Neutron NX500 | 372.6 GB | 13642 |
XPG SPECTRIX S40G | 238.5 GB | 13627 |
Samsung SSD 960 EVO 250GB | 232.9 GB | 13611 |
NVMe SKHynix HFS256GD | 238.5 GB | 13583 |
NVMe WDC WDS500G1B0C- | 465.8 GB | 13571 |
ADATA SX8200PNP | 238.5 GB | 13548 |
Samsung SM951 512GB NVMe | 476.9 GB | 13517 |
MTFDHBA256TCK-1AS1AABHA | 238.5 GB | 13416 |
Toshiba XG3 512GB NVMe M.2 | 476.9 GB | 13396 |
XPG GAMMIX S5 | 476.9 GB | 13359 |
LITEON CA3-8D256 | 238.5 GB | 13343 |
XPG GAMMIX S11 Pro | 238.5 GB | 13261 |
ADATA SX6000PNP | 238.5 GB | 13254 |
Toshiba XG3 1TB NVMe M.2 | 953.9 GB | 13228 |
Toshiba XG5 SSD 512GB | 476.9 GB | 13204 |
ADATA SX6000LNP | 476.9 GB | 13147 |
NVMe SM951 NVMe SAMSU | 476.9 GB | 13135 |
WDC PC SN520 NVMe SSD 512GB | 476.9 GB | 13094 |
TOSHIBA RD400 NVMe 1TB | 953.9 GB | 13085 |
PC601 NVMe SK hynix 256GB | 238.5 GB | 13059 |
SK Hynix PC400 NVMe 512GB | 476.9 GB | 12994 |
PC400 NVMe SK hynix 512GB | 476.9 GB | 12990 |
SKhynix PC306 512GB | 476.9 GB | 12953 |
Samsung SM961 128GB NVMe | 119.2 GB | 12942 |
NVMe Samsung SSD 950 | 476.9 GB | 12939 |
Viper M.2 VPN100 256GB | 238.5 GB | 12919 |
NVMe SAMSUNG MZVLW128 | 119.2 GB | 12915 |
Intel SSD 660p 1TB | 953.9 GB | 12907 |
addlink S70 M.2 G3x4 256GB | 238.5 GB | 12864 |
INTEL SSDPEKNW010T8H | 953.9 GB | 12852 |
NE-1TB | 953.9 GB | 12829 |
Lenovo AH6661 512GB | 476.9 GB | 12825 |
TOSHIBA RD400 NVMe 512GB | 476.9 GB | 12820 |
PLEXTOR PX-256M9PeGN | 238.5 GB | 12803 |
HP SSD EX900 1TB | 953.9 GB | 12801 |
Plextor M8Pe 512GB NVMe | 476.9 GB | 12781 |
Intel SSD 750 1.2TB NVMe | 1.1 TB | 12768 |
NVMe PNY CS2030 480GB | 447.1 GB | 12757 |
NVMe PC300 NVMe SK hy | 476.9 GB | 12689 |
BC511 NVMe SK hynix 512GB | 476.9 GB | 12681 |
Corsair Force MP500 960GB | 894.3 GB | 12639 |
NVMe XPG GAMMIX S11 P | 476.9 GB | 12638 |
LITEON CX2-8B512 | 476.9 GB | 12625 |
Intel SSD 760p 256GB | 238.5 GB | 12612 |
CT1000P1SSD8 | 931.5 GB | 12560 |
SK hynix PC300 NVMe 1TB | 953.9 GB | 12560 |
Corsair Force MP510 240GB | 223.6 GB | 12463 |
MKNSSDHL1TB-D8 | 931.5 GB | 12444 |
LITEON CX2-GB1024-Q11 NVMe 1TB | 953.9 GB | 12414 |
XPG GAMMIX S5 | 238.5 GB | 12402 |
PC401 NVMe SK hynix 1TB | 953.9 GB | 12389 |
ADATA SX6000LNP | 953.9 GB | 12369 |
SKHynix HFS256GD9TNG-L3A0B | 238.5 GB | 12368 |
NVMe ADATA SX8200NP | 223.6 GB | 12358 |
CA3-8D256-Q11 NVMe LITEON 256GB | 238.5 GB | 12339 |
GIGABYTE GP-GSM2NE3256GNTD | 238.5 GB | 12298 |
SPCC M.2 PCIe SSD | 238.5 GB | 12228 |
Samsung PM961 128GB NVMe | 119.2 GB | 12223 |
Samsung SM951 256GB NVMe | 238.5 GB | 12212 |
Gigabyte AORUS RGB M.2 NVMe 256GB | 238.5 GB | 12167 |
NVMe PNY CS2030 240GB | 223.6 GB | 12152 |
HP SSD EX900 500GB | 465.8 GB | 12137 |
WDC WDS250G1B0C | 232.9 GB | 12129 |
Micron 2200V MTFDHBA512TCK | 476.9 GB | 12094 |
WDC PC SN520 SDAPMUW-256G | 238.5 GB | 12091 |
Intel SSD Pro 7600p Series 256GB | 238.5 GB | 12087 |
SSDPEMKF256G8 NVMe INTEL 256GB | 238.5 GB | 12069 |
PLEXTOR PX-256M9PeY | 238.5 GB | 12067 |
SAMSUNG MZALQ512HALU-000L1 | 476.9 GB | 12064 |
Toshiba XG3 256GB NVMe M.2 | 238.5 GB | 12040 |
Mushkin Pilot 250GB MKNSSDPL250GB-D8 | 232.9 GB | 12037 |
NVMe PLEXTOR PX-512M8 | 476.9 GB | 12016 |
Neutron NX500 | 745.2 GB | 12012 |
APPLE SSD SM1024G | 931.8 GB | 11991 |
Intel DC P3700 400GB NVMe | 372.6 GB | 11931 |
PLEXTOR PX-512M8SeG | 476.9 GB | 11927 |
TOSHIBA THNSF5256GPU7 256GB | 238.5 GB | 11920 |
LITEON T10 240 | 223.6 GB | 11905 |
PLEXTOR PX-512M8PeG | 476.9 GB | 11898 |
PNY CS2030 480GB SSD | 447.1 GB | 11887 |
Micron 2200 NVMe 256GB | 238.5 GB | 11858 |
PNY CS3030 250GB SSD | 232.9 GB | 11841 |
NVMe PC300 NVMe SK hy | 953.9 GB | 11768 |
PLEXTOR PX-1TM8PeG | 953.9 GB | 11735 |
D1-XTREME 512GB | 476.9 GB | 11733 |
NVMe CT1000P1SSD8 | 931.5 GB | 11691 |
NVMe WDC PC SN520 SDA | 238.5 GB | 11687 |
TOSHIBA RD400 NVMe 256GB | 238.5 GB | 11673 |
KINGSTON RBUSNS8154P3512GJ1 | 476.9 GB | 11624 |
SSD-PM2-1TB | 953.9 GB | 11623 |
KBG30ZMT512G TOSHIBA | 476.9 GB | 11618 |
TEAM M8FP2 480GB | 447.1 GB | 11595 |
NVMe XPG GAMMIX S11 P | 238.5 GB | 11584 |
APPLE SSD SM0512G | 465.9 GB | 11577 |
PLEXTOR PX-1TM8SeY | 953.9 GB | 11520 |
Corsair Force MP500 480GB | 447.1 GB | 11517 |
KINGSTON SKC1000960G | 894.3 GB | 11513 |
NVMe LENSN20256GMSP34 | 238.5 GB | 11498 |
Intel SSD 750 400GB NVMe | 372.6 GB | 11495 |
Samsung SM951 M.2 512GB AHCI | 476.9 GB | 11492 |
Kingmax PCIe SSD 256GB | 238.5 GB | 11454 |
Intel DC P3500 400GB NVMe | 372.6 GB | 11434 |
Mushkin Scorpion Deluxe PCIe SSD 960GB | 890.3 GB | 11414 |
Skhynix BC501 NVMe 512GB | 476.9 GB | 11394 |
CX2-8B512-Q11 NVMe LITEON 512GB | 476.9 GB | 11377 |
Corsair Force MP500 240GB | 223.6 GB | 11369 |
INTEL HBRPEKNX0202A | 476.9 GB | 11369 |
LiteOn CX2-8B512-Q11 512GB NVMe | 476.9 GB | 11357 |
KINGSTON SA1000M8960G | 894.3 GB | 11339 |
KINGSTON SKC1000240G | 223.6 GB | 11328 |
MyDigitalSSD BPX 480GB | 447.1 GB | 11323 |
PLEXTOR PX-1TM8PeY | 953.9 GB | 11309 |
KINGSTON RBUSNS8154P3512GJ | 476.9 GB | 11306 |
SK Hynix SSD 256GB | 238.5 GB | 11270 |
Mushkin Scorpion Deluxe PCIe SSD 1920GB | 1.7 TB | 11226 |
LENSE20512GMSP34MEAT2TA | 476.9 GB | 11215 |
Maxsun 240GB NM6-2280 | 223.6 GB | 11187 |
NVMe BPX | 223.6 GB | 11168 |
E12-256G-PHISON-SSD-B3-BB1 | 238.5 GB | 11156 |
WDC PC SN520 NVMe SSD 256GB | 238.5 GB | 11124 |
ADATA XPG SX8000 512GB | 476.9 GB | 11119 |
PLEXTOR PX-256M8SeGN | 238.5 GB | 11111 |
R5MP240G8 | 223.6 GB | 11096 |
Intel SSD 750 800GB NVMe | 745.2 GB | 11065 |
HFM512GDHTNG-8310A | 476.9 GB | 11059 |
NVMe PC401 NVMe SK hy | 953.9 GB | 11054 |
Samsung SM951 M.2 256GB AHCI | 238.5 GB | 11037 |
Toshiba XG5 SSD 256GB | 238.5 GB | 10968 |
PLEXTOR PX-512M8PeY | 476.9 GB | 10956 |
NVMe PLEXTOR PX-1TM8P | 953.9 GB | 10952 |
KINGSTON SA2000M8250G | 232.9 GB | 10923 |
M.2 PCIE G3X4 NVMe | 238.5 GB | 10910 |
LITEON CA1-8D256 | 238.5 GB | 10902 |
SanDisk SDSSDHII240G | 238.5 GB | 10883 |
SK hynix PC401 HFS512GD9TNG-62A0A | 476.9 GB | 10878 |
CL1-3D256-Q11 NVMe LITEON 256GB | 238.5 GB | 10876 |
HFM512GDJTNG-8310A | 476.9 GB | 10874 |
NVMe Patriot Hellfire | 447.1 GB | 10808 |
SK Hynix PC300 HFS512GD9MND | 476.9 GB | 10794 |
ZTSSDPG3-480G-GE | 447.1 GB | 10781 |
Patriot Hellfire M2 | 223.6 GB | 10773 |
NVMe PC401 NVMe SK hy | 476.9 GB | 10772 |
Patriot Hellfire M2 | 447.1 GB | 10752 |
Kingchuxing 512GB | 476.9 GB | 10732 |
Samsung SSD 950 Pro 256GB NVMe | 238.5 GB | 10723 |
OCZ REVODRIVE350 | 894.3 GB | 10694 |
BC511 NVMe SK hynix 256GB | 238.5 GB | 10677 |
INTEL HBRPEKNX0202AH | 476.9 GB | 10669 |
KBG30ZMV512G TOSHIBA | 476.9 GB | 10665 |
HFM512GDHTNG-8710B | 476.9 GB | 10659 |
KINGSTON SKC1000480G | 447.1 GB | 10616 |
CT500P1SSD8 | 465.8 GB | 10614 |
NVMe HFM256GDJTNG-831 | 238.5 GB | 10614 |
TOSHIBA-RC100 | 223.6 GB | 10590 |
Toshiba THNSF5256GCJ7 | 238.5 GB | 10561 |
KINGSTON SA1000M8480G | 447.1 GB | 10550 |
PLEXTOR PX-256M8PeGN | 238.5 GB | 10536 |
G.SKILL Phoenix Blade 480GB | 447.2 GB | 10453 |
SK hynix PC300 NVMe 512GB | 476.9 GB | 10415 |
Mushkin Scorpion Deluxe PCIe SSD 480GB | 443.3 GB | 10412 |
Reeinno MC20 240GB S6N8 | 223.6 GB | 10407 |
KBG30ZMV256G KIOXIA | 238.5 GB | 10400 |
BC501 NVMe SK hynix 512GB | 476.9 GB | 10393 |
Samsung MZFLW1T0 1TB NVMe | 953.9 GB | 10379 |
NVMe KINGSTON RBUSNS8 | 238.5 GB | 10360 |
PC401 NVMe SK hynix 512GB | 476.9 GB | 10359 |
Transcend TS1TMTE110S | 953.9 GB | 10344 |
AGI512G16AI198 | 476.9 GB | 10292 |
Corsair Force MP300 480GB | 447.1 GB | 10279 |
KBG30ZMT256G TOSHIBA | 238.5 GB | 10233 |
NVMe Patriot Hellfire | 223.6 GB | 10229 |
HFM256GDJTNG-8310A | 238.5 GB | 10219 |
Intel DC P3600 800GB NVMe | 745.2 GB | 10217 |
