Kingston KHX4266C19D4/8GX 8GB | 21,668 MB/s |
G Skill Intl F4-4600C19-8GTZSWC 8GB | 21,174 MB/s |
G Skill Intl F4-4500C19-8GTZKKE 8GB | 21,047 MB/s |
G Skill Intl F4-4400C18-8GTZR 8GB | 20,318 MB/s |
Thermaltake Technology Co Ltd R009D408GX2-4400C19A 8GB | 20,095 MB/s |
Galaxy Microsystems Ltd. GALAX GOC 2016 8GB | 19,841 MB/s |
G Skill Intl F4-4400C18-8GTRS 8GB | 19,566 MB/s |
Corsair CMR16GX4M2K4266C19 8GB | 19,561 MB/s |
Corsair CMK16GX4M2K4333C19 8GB | 19,541 MB/s |
G Skill Intl F4-4000C18-8GTZRB 8GB | 19,497 MB/s |
G Skill Intl F4-4000C19-16GTZKK 16GB | 19,397 MB/s |
G Skill Intl F4-4500C19-8GTZSWE 8GB | 19,345 MB/s |
G Skill Intl F4-3600C16-8GTRG 8GB | 19,322 MB/s |
G Skill Intl F4-3600C14-8GTRSB 8GB | 19,265 MB/s |
G Skill Intl F4-4600C18-8GTZR 8GB | 19,248 MB/s |
Corsair CMW16GX4M2K3600C16 8GB | 18,997 MB/s |
G Skill Intl F4-4000C18-8GTRS 8GB | 18,984 MB/s |
Corsair CMK32GX4M2K3600C16 16GB | 18,875 MB/s |
G Skill Intl F4-3600C18-16GTZR 16GB | 18,873 MB/s |
Corsair CMK32GX4M4K4266C19 8GB | 18,775 MB/s |
Team Group Inc. TEAMGROUP-D4-3866 4GB | 18,633 MB/s |
Corsair CMW32GX4M4K3733C17 8GB | 18,603 MB/s |
G Skill Intl F4-3600C18-16GTRS 16GB | 18,599 MB/s |
G Skill Intl F4-4400C19-8GTZSW 8GB | 18,593 MB/s |
G Skill Intl F4-3600C16-16GTZN 16GB | 18,584 MB/s |
G Skill Intl F4-3200C15-16GTZKY 16GB | 18,578 MB/s |
Corsair CM4X8GD3600C18K2D 8GB | 18,575 MB/s |
Corsair CMD8GX4M2B4000C19 4GB | 18,518 MB/s |
Apacer Technology 78.CAGR9.40C0B 8GB | 18,443 MB/s |
G Skill Intl F4-4600C18-8GTRS 8GB | 18,306 MB/s |
G Skill Intl F4-3600C16-8GTZN 8GB | 18,194 MB/s |
Corsair CMK16GX4M2K4266C19 8GB | 18,148 MB/s |
Shanghai Kuxin Microelectronics Ltd NMUD480E82-3600 8GB | 18,133 MB/s |
G Skill Intl F4-4000C17-8GTRS 8GB | 18,122 MB/s |
Patriot Memory (PDP Systems) 3866 C18 Series 8GB | 18,107 MB/s |
G Skill Intl F4-4266C19-8GTRG 8GB | 18,064 MB/s |
G Skill Intl F4-3733C17-16GTZKK 16GB | 18,060 MB/s |
G Skill Intl F4-3600C16-16GTRGC 16GB | 18,052 MB/s |
G Skill Intl F4-4266C19-8GTZSW 8GB | 18,039 MB/s |
V-Color Technology Inc. TL8G36818C-E0P2AAS 8GB | 17,983 MB/s |
Corsair CMD16GX4M2K4133C19 8GB | 17,960 MB/s |
Corsair CMT32GX4M4C3466C16 8GB | 17,924 MB/s |
Corsair CMT32GX4M4K3600C16 8GB | 17,877 MB/s |
Corsair CMT32GX4M4C3200C14 8GB | 17,863 MB/s |
Corsair CMWX8GD3600C18W4 8GB | 17,813 MB/s |
G Skill Intl F4-3733C17-8GTZSW 8GB | 17,812 MB/s |
G Skill Intl F4-3600C15-8GTZ 8GB | 17,803 MB/s |
Corsair CMWX8GD3600C18W2D 8GB | 17,801 MB/s |
Corsair CMK16GX4M2F4400C19 8GB | 17,798 MB/s |
G Skill Intl F4-4000C17-8GTZR 8GB | 17,779 MB/s |
G Skill Intl F4-4266C19-4GTZ 4GB | 17,762 MB/s |
Corsair CMK16GX4M2F4500C19 8GB | 17,708 MB/s |
G Skill Intl F4-3600C17-8GTZSW 8GB | 17,689 MB/s |
G Skill Intl F4-4266C17-8GTZR 8GB | 17,685 MB/s |
Corsair CMD8GX4M2B3866C18 4GB | 17,681 MB/s |
G Skill Intl F4-3600C16-16GTZR 16GB | 17,644 MB/s |
G Skill Intl F4-4133C19-8GTZSWC 8GB | 17,628 MB/s |
Crucial Technology BLE8G4D36BEEAK.M8FE1 8GB | 17,622 MB/s |
Crucial Technology BL16G32C16U4BL.M16FE 16GB | 17,606 MB/s |
Zotac Technology Ltd OD48G32S816-ZHC 8GB | 17,560 MB/s |
Hyundai Inc AR36C18S8K2HU416R 8GB | 17,481 MB/s |
Corsair CMK16GX4M2C3200C16 8GB | 17,461 MB/s |
Crucial Technology BLE8G4D40BEEAK.M8FE1 8GB | 17,431 MB/s |
Crucial Technology BLS8G4D32AESTK.M8FE 8GB | 17,398 MB/s |
Corsair CMW32GX4M2C3333C16 16GB | 17,366 MB/s |
G Skill Intl F4-4133C17-8GTZR 8GB | 17,365 MB/s |
G Skill Intl F4-3200C14-16GTZN 16GB | 17,348 MB/s |
Apacer Technology 78.CAGN4.4020B 8GB | 17,331 MB/s |
Corsair CMW32GX4M4C3200C14 8GB | 17,318 MB/s |
G Skill Intl F4-3600C16-8GTRS 8GB | 17,316 MB/s |
V-Color Technology Inc. TA48G36S818BNK 8GB | 17,286 MB/s |
G Skill Intl F4-4266C19-8GTRS 8GB | 17,270 MB/s |
Corsair CMK64GX4M8X3600C18 8GB | 17,249 MB/s |
Corsair CMT64GX4M4C3466C16 16GB | 17,216 MB/s |
G Skill Intl F4-4600C19-8GTZKKC 8GB | 17,193 MB/s |
Shanghai Kuxin Microelectronics Ltd NMUD416E82-3600 16GB | 17,179 MB/s |
Corsair CMD32GX4M4B3466C16 8GB | 17,168 MB/s |
Apacer Technology 78.CAGNK.4040B 8GB | 17,157 MB/s |
V-Color Technology Inc. TL8G36818C-I2PSAAS 8GB | 17,151 MB/s |
G Skill Intl F4-3333C16-8GTZSK 8GB | 17,125 MB/s |
G Skill Intl F4-3333C16-16GTZB 16GB | 17,075 MB/s |
G Skill Intl F4-3866C18-8GTZSW 8GB | 17,044 MB/s |
A-DATA Technology AO1P32MCST2-BW4S 16GB | 17,029 MB/s |
G Skill Intl F4-3600C14-8GTZNB 8GB | 17,025 MB/s |
A-DATA Technology DDR4 3300 2OZ 4GB | 16,975 MB/s |
G Skill Intl F4-3200C14-8GTRG 8GB | 16,973 MB/s |
G Skill Intl F4-3733C17-4GTZ 4GB | 16,956 MB/s |
G Skill Intl F4-3600C16-8GTZSW 8GB | 16,941 MB/s |
Corsair CMD32GX4M4B3866C18 8GB | 16,939 MB/s |
Corsair CMD32GX4M2C3200C14M 16GB | 16,938 MB/s |
G Skill Intl F4-4266C19-8GTZA 8GB | 16,899 MB/s |
G Skill Intl F4-3600C19-16GTRS 16GB | 16,885 MB/s |
G Skill Intl F4-3600C16-8GTZKW 8GB | 16,873 MB/s |
G Skill Intl F4-3600C19-16GSXKB 16GB | 16,846 MB/s |
Kingston KHX3733C19D4/16GX 16GB | 16,846 MB/s |
Corsair CMR16GX4M2F4000C19 8GB | 16,837 MB/s |
G Skill Intl F4-3733C17-8GTZA 8GB | 16,831 MB/s |
Corsair CMK16GX4M2C3333C16 8GB | 16,831 MB/s |
G Skill Intl F4-2933C14-16GTZRX 16GB | 16,816 MB/s |
Corsair CMT128GX4M8X3600C18 16GB | 16,814 MB/s |
Thermaltake Technology Co Ltd R009D408GX2-3600C18B 8GB | 16,771 MB/s |
Crucial Technology BLE8G4D36BEEAK.M8FE3 8GB | 16,760 MB/s |
Crucial Technology BLT8G4D30AETA.K16FD 8GB | 16,758 MB/s |
G Skill Intl F4-3866C18-8GTZKW 8GB | 16,748 MB/s |
Corsair CMK32GX4M2C3333C16 16GB | 16,747 MB/s |
G Skill Intl F4-4133C19-8GTZC 8GB | 16,745 MB/s |
Corsair CMK16GX4M4B3733C17 4GB | 16,724 MB/s |
Corsair CMK8GX4M2B4266C19 4GB | 16,711 MB/s |
Corsair CMK16GX4M2K4266C16 8GB | 16,691 MB/s |
Crucial Technology BLS4G4D26BFSB.8FD2 4GB | 16,689 MB/s |
Corsair CMK16GX4M2Z3600C14 8GB | 16,679 MB/s |
Team Group Inc. TEAMGROUP-UD4-4133 8GB | 16,668 MB/s |
Corsair CMW32GX4M4K4000C19 8GB | 16,647 MB/s |
Corsair CMW32GX4M2D3600C18 16GB | 16,632 MB/s |
Corsair CMK32GX4M2B3333C16 16GB | 16,601 MB/s |
Corsair CM4X4GD3000C16K2 4GB | 16,590 MB/s |
G Skill Intl F4-3200C14-16GTRS 16GB | 16,579 MB/s |
Corsair CMT64GX4M8Z3600C16 8GB | 16,579 MB/s |
Corsair CMD16GX4M2B3466C16 8GB | 16,573 MB/s |
V-Color Technology Inc. TA48G30S815GK 8GB | 16,559 MB/s |
Team Group Inc. TEAMGROUP-D4-3600 4GB | 16,557 MB/s |
Corsair CMD16GX4M2B3600C18 8GB | 16,556 MB/s |
Corsair CMT16GX4M2C3600C18 8GB | 16,542 MB/s |
G Skill Intl F4-3200C16-16GSXWB 16GB | 16,522 MB/s |
G Skill Intl F4-3600C16-16GTRSC 16GB | 16,518 MB/s |
G Skill Intl F4-4266C19-8GTZR 8GB | 16,513 MB/s |
Apacer Technology 78.CAGNT.AR40B 8GB | 16,505 MB/s |
Corsair CMW16GX4M2C3200C14 8GB | 16,503 MB/s |
Kingston KHX4000C19D4/8GX 8GB | 16,501 MB/s |
Corsair CMWX8GD3200C16W4 8GB | 16,489 MB/s |
G Skill Intl F4-3600C19-16GSXK 16GB | 16,483 MB/s |
Kingston 9905701-141.A00G 16GB | 16,480 MB/s |
Corsair CMR32GX4M4C3466C16 8GB | 16,476 MB/s |
Golden Empire CL18-20-20 D4-3200 8GB | 16,469 MB/s |
Team Group Inc. TEAMGROUP-D4-3733 8GB | 16,426 MB/s |
G Skill Intl F4-3200C16-16GTZKY 16GB | 16,425 MB/s |
G Skill Intl F4-3600C19-8GSXWB 8GB | 16,418 MB/s |
Crucial Technology BL16G36C16U4WL.M16FE 16GB | 16,415 MB/s |
G Skill Intl F4-3466C16-16GTZR 16GB | 16,397 MB/s |
Essencore Limited KD48GU88C-26N1600 8GB | 16,394 MB/s |
G Skill Intl F4-3400C16-8GSXW 8GB | 16,374 MB/s |
G Skill Intl F4-4400C19-8GTZKK 8GB | 16,369 MB/s |
Thermaltake Technology Co Ltd R019D408GX2-3200C16A 8GB | 16,347 MB/s |
Crucial Technology BL16G26C16U4W.16FD 16GB | 16,340 MB/s |
Silicon Power Computer & Communications SP008GXLZU320BSA 8GB | 16,334 MB/s |
A-DATA Technology DDR4 3600 8GB | 16,333 MB/s |
G Skill Intl F4-4000C19-16GTZR 16GB | 16,321 MB/s |
G Skill Intl F4-3600C19-8GSXW 8GB | 16,312 MB/s |
Crucial Technology BL8G36C16U4B.M8FE1 8GB | 16,289 MB/s |
G Skill Intl F4-3800C14-8GTZN 8GB | 16,282 MB/s |
G Skill Intl F4-3600C19-16GTRG 16GB | 16,267 MB/s |
Chun Well Technology Holding Limited CL18-20-20 D4-3600 8GB | 16,267 MB/s |
Corsair CMD32GX4M4C3466C16W 8GB | 16,265 MB/s |
G Skill Intl F4-4800C18-8GTRS 8GB | 16,255 MB/s |
V-Color Technology Inc. TL48G30S816KRGB 8GB | 16,250 MB/s |
Corsair CMT32GX4M4Z3200C16 8GB | 16,243 MB/s |
Patriot Memory (PDP Systems) 3733 C17 Series 8GB | 16,243 MB/s |
Neo Forza NMUD416E82-3600 16GB | 16,232 MB/s |
Kingston KHX3600C17D4/16GX 16GB | 16,215 MB/s |
Corsair CMK32GX4M2Z3600C18 16GB | 16,213 MB/s |
Crucial Technology BLS8G4D32AESCK.M8FE1 8GB | 16,189 MB/s |
Corsair CMK16GX4M2Z3200C16 8GB | 16,188 MB/s |
Shanghai Kuxin Microelectronics Ltd NMUD480E86-3000 8GB | 16,185 MB/s |
V-Color Technology Inc. TL48G30S8KSRGB15 8GB | 16,178 MB/s |
G Skill Intl F4-3200C15-8GTZSK 8GB | 16,176 MB/s |
Corsair CMW16GX4M2K4266C19 8GB | 16,164 MB/s |
GIGA - BYTE Technology Co Ltd AR36C18S8K2HU416R 8GB | 16,160 MB/s |
Shanghai Kuxin Microelectronics Ltd NMUD480E82-3200 8GB | 16,156 MB/s |
Corsair CMK32GX4M4D3600C18 8GB | 16,156 MB/s |
G Skill Intl F4-3600C16-16GTZNC 16GB | 16,151 MB/s |
Neo Forza NMUD480E82-3600 8GB | 16,149 MB/s |
G Skill Intl F4-3600C16-16GTZRC 16GB | 16,147 MB/s |
Crucial Technology BL8G30C15U4W.M8FE1 8GB | 16,133 MB/s |
Crucial Technology BL8G32C16U4W.M8FE1 8GB | 16,130 MB/s |
G Skill Intl F4-3600C17-16GTZ 16GB | 16,129 MB/s |
G Skill Intl F4-4000C18-8GTZ 8GB | 16,114 MB/s |
Corsair CMR32GX4M4C3333C16 8GB | 16,091 MB/s |
Corsair CMK32GX4M2L3200C16 16GB | 16,084 MB/s |
Crucial Technology BL16G36C16U4W.M16FE1 16GB | 16,063 MB/s |
Corsair CMW32GX4M2Z3600C18 16GB | 16,043 MB/s |
Essencore Limited IM48GU48A32-GIISMZ 8GB | 16,041 MB/s |
Crucial Technology BL16G36C16U4B.M16FE1 16GB | 16,041 MB/s |
Corsair CMR64GX4M4C3466C16 16GB | 16,007 MB/s |
G Skill Intl F4-3200C14-8GTZKY 8GB | 16,005 MB/s |
A-DATA Technology DDR4 3600 2OZ 8GB | 16,004 MB/s |
Neo Forza NMUD480E86-3200 8GB | 15,991 MB/s |
G Skill Intl F4-3466C18-8GTZRXB 8GB | 15,984 MB/s |
G Skill Intl F4-3600C19-8GSXKB 8GB | 15,970 MB/s |
Crucial Technology BLS16G4D32AESB.M16FE 16GB | 15,962 MB/s |
G Skill Intl F4-3600C17-8GTRG 8GB | 15,955 MB/s |
Kingston KHX2933C17S4/8G 8GB | 15,946 MB/s |
G Skill Intl F4-3200C15-8GTZ 8GB | 15,924 MB/s |
Crucial Technology BL8G32C16U4WL.M8FE1 8GB | 15,918 MB/s |
Crucial Technology BLS8G4D32AESEK.M8FE 8GB | 15,912 MB/s |
Corsair CMD64GX4M8X4000C19 8GB | 15,894 MB/s |
G Skill Intl F4-3200C14-16GTZR 16GB | 15,891 MB/s |
Corsair CMD16GX4M4B3333C16 4GB | 15,887 MB/s |
Corsair CMR128GX4M8C3000C16 16GB | 15,875 MB/s |
Essencore Limited KD48GU880-34A170X 8GB | 15,871 MB/s |
Corsair CMT16GX4M2C3200C16 8GB | 15,865 MB/s |
Team Group Inc. TEAMGROUP-UD4-3600 8GB | 15,856 MB/s |
Corsair CMD32GX4M4C3200C14T 8GB | 15,855 MB/s |
Terabyte Co Ltd RCX2-16G3000R 8GB | 15,849 MB/s |
G Skill Intl F4-3600C16-8GVK 8GB | 15,844 MB/s |
G Skill Intl F4-3200C14-16GTZKO 16GB | 15,843 MB/s |
G Skill Intl F4-3200C15-8GTZKY 8GB | 15,843 MB/s |
Corsair CMK32GX4M4B4000C19 8GB | 15,834 MB/s |
G Skill Intl F4-4000C19-8GTZKW 8GB | 15,833 MB/s |
Essencore Limited KD4AGU880-34A170X 16GB | 15,831 MB/s |
G Skill Intl F4-3200C16-16GRS 16GB | 15,830 MB/s |
Corsair CMW32GX4M2C3466C16 16GB | 15,828 MB/s |
Patriot Memory (PDP Systems) 4000 C19 Series 8GB | 15,820 MB/s |
Corsair CMW32GX4M2D3000C16 16GB | 15,814 MB/s |
Crucial Technology BLS8G4D26BFSEK.8FBR 8GB | 15,800 MB/s |
Shanghai Kuxin Microelectronics Ltd NMUD480E86-3200 8GB | 15,795 MB/s |
Corsair CMK32GX4M2B3466C16 16GB | 15,792 MB/s |
Crucial Technology BLE4G4D30AEEA.K8FE 4GB | 15,789 MB/s |
Corsair CMR32GX4M2C3200C16 16GB | 15,788 MB/s |
Corsair CMW16GX4M2E3200C16 8GB | 15,775 MB/s |
G Skill Intl F4-4133C19-8GTZRF 8GB | 15,770 MB/s |
Kingston 9905702-184.A00G 8GB | 15,765 MB/s |
G Skill Intl F4-3200C14-16GTZKW 16GB | 15,758 MB/s |
G Skill Intl F4-3200C16-16GFX 16GB | 15,757 MB/s |
G Skill Intl F4-3466C16-4GTZ 4GB | 15,750 MB/s |
G Skill Intl F4-3600C16-16GTRS 16GB | 15,749 MB/s |
G Skill Intl F4-3000C16-8GSXWB 8GB | 15,749 MB/s |
Kingston KHX3466C19D4/8G 8GB | 15,747 MB/s |
G Skill Intl F4-4133C19-8GTZKW 8GB | 15,745 MB/s |
G Skill Intl F4-3600C17-16GTZKK 16GB | 15,742 MB/s |
Corsair CMR32GX4M2C3333C16 16GB | 15,731 MB/s |
Corsair CMT32GX4M2K4000C19 16GB | 15,730 MB/s |
G Skill Intl F4-3200C14-8GTZRX 8GB | 15,726 MB/s |
Crucial Technology BLS8G4D32AESBK.M8FE1 8GB | 15,720 MB/s |
Corsair CMW32GX4M4D3600C18 8GB | 15,715 MB/s |
G Skill Intl F4-3600C16-8GTZ 8GB | 15,705 MB/s |
G Skill Intl F4-3200C16-16GTZRX 16GB | 15,700 MB/s |
Corsair CMT16GX4M2K3600C16 8GB | 15,693 MB/s |
Corsair CMW16GX4M2Z3600C18 8GB | 15,690 MB/s |
Kingston KHX3466C16D4/8GX 8GB | 15,682 MB/s |
G Skill Intl F4-3733C17-8GTZKK 8GB | 15,672 MB/s |
Corsair CMW128GX4M8C3200C16 16GB | 15,658 MB/s |
G Skill Intl F4-3000C14-8GTZR 8GB | 15,644 MB/s |
G Skill Intl F4-3200C14-8GTZKO 8GB | 15,641 MB/s |
Crucial Technology BLS16G4D32AESE.M16FE 16GB | 15,614 MB/s |
Corsair CMT64GX4M4C3200C16 16GB | 15,610 MB/s |
G Skill Intl F4-3600C17-16GTZKW 16GB | 15,596 MB/s |
G Skill Intl F4-3600C17-4GTZ 4GB | 15,593 MB/s |
Crucial Technology BL8G30C15U4WL.M8FE1 8GB | 15,592 MB/s |
G Skill Intl F4-3200C14-16GFX 16GB | 15,592 MB/s |
Corsair CMK8GX4M2B3600C18 4GB | 15,571 MB/s |
Corsair CMK32GX4M4B3466C16 8GB | 15,569 MB/s |
G Skill Intl F4-3733C17-16GTZR 16GB | 15,563 MB/s |
GIGA - BYTE Technology Co Ltd AR32C16S8K2SU416R 8GB | 15,561 MB/s |
Hynix Semiconductor (Hyundai Electronics) HMAA4GU6AJR8N-VK 32GB | 15,552 MB/s |
G Skill Intl F4-3600C16-8GVKC 8GB | 15,539 MB/s |
G Skill Intl F4-3600C18-8GTRS 8GB | 15,538 MB/s |
Corsair CM4X16GC3000C16K8 16GB | 15,537 MB/s |
Wilk Elektronik S.A. IRX3000D464L16S/8G 8GB | 15,529 MB/s |
Wilk Elektronik S.A. IRH3000D464L16S/8G 8GB | 15,519 MB/s |
Corsair CMK32GX4M4C3000C16 8GB | 15,496 MB/s |
Corsair CMR32GX4M4C3000C16 8GB | 15,492 MB/s |
Corsair CMW64GX4M8C3000C15 8GB | 15,491 MB/s |
G Skill Intl F4-3600C16-8GTZR 8GB | 15,484 MB/s |
Netac Technology Co Ltd EKBLACK4083016A 8GB | 15,477 MB/s |
G Skill Intl F4-3600C19-8GTZRB 8GB | 15,476 MB/s |
Essencore Limited IM48GU48A30-GIIHM 8GB | 15,472 MB/s |
G Skill Intl F4-3300C16-8GTZSW 8GB | 15,468 MB/s |
Corsair CMD32GX4M4B2800C14 8GB | 15,460 MB/s |
G Skill Intl F4-3466C16-4GVK 4GB | 15,455 MB/s |
PNY Technologies, Inc. 16GF2X08QFHH36-135-K 16GB | 15,449 MB/s |
Patriot Memory (PDP Systems) 3600 C16 Series 8GB | 15,448 MB/s |
G Skill Intl F4-3200C14-16GTZSW 16GB | 15,440 MB/s |
G Skill Intl F4-3200C14-8GTZR 8GB | 15,436 MB/s |
Crucial Technology BLE8G4D30AEEA.K16FE 8GB | 15,434 MB/s |
Corsair CMK16GX4M2Z3600C18 8GB | 15,430 MB/s |
G Skill Intl F4-3200C16-16GVKA 16GB | 15,426 MB/s |
Team Group Inc. TEAMGROUP-UD4-3866 8GB | 15,414 MB/s |
G Skill Intl F4-4000C18-8GTZKW 8GB | 15,399 MB/s |
G Skill Intl F4-3200C14-16GVR 16GB | 15,392 MB/s |
G Skill Intl F4-3000C16-8GTRG 8GB | 15,384 MB/s |
Micron Technology 16ATF2G64AZ-3G2E1 16GB | 15,380 MB/s |
Corsair CMK32GX4M2C3000C16 16GB | 15,372 MB/s |
G Skill Intl F4-3200C16-8GTZKW 8GB | 15,365 MB/s |
Corsair CMD8GX4M2B3200C16 4GB | 15,353 MB/s |
Corsair CMT16GX4M2C3000C15 8GB | 15,347 MB/s |
Crucial Technology BLT8G4D32AET4K.M8FE1 8GB | 15,343 MB/s |
Corsair CMW32GX4M4Z3200C16 8GB | 15,338 MB/s |
G Skill Intl F4-3200C14-8GVK 8GB | 15,335 MB/s |
G Skill Intl F4-3200C16-8GTZRX 8GB | 15,328 MB/s |
G Skill Intl F4-3600C17-16GTZR 16GB | 15,320 MB/s |
G Skill Intl F4-3200C15-8GTZKW 8GB | 15,308 MB/s |
G Skill Intl F4-3466C16-8GTZ 8GB | 15,301 MB/s |
Team Group Inc. TEAMGROUP-UD4-4000 4GB | 15,300 MB/s |
G Skill Intl F4-3866C18-16GTZR 16GB | 15,286 MB/s |
G Skill Intl F4-3600C18-8GTRG 8GB | 15,285 MB/s |
G Skill Intl F4-3200C14-8GVR 8GB | 15,283 MB/s |
Corsair CMR32GX4M2C3000C16 16GB | 15,275 MB/s |
G Skill Intl F4-3600C18-8GTZRX 8GB | 15,268 MB/s |
Corsair CMD8GX4M2B3466C18 4GB | 15,264 MB/s |
G Skill Intl F4-3200C14-8GTZSK 8GB | 15,254 MB/s |
Corsair CMK64GX4M8X4133C19 8GB | 15,253 MB/s |
G Skill Intl F4-3600C16-16GTRG 16GB | 15,252 MB/s |
Corsair CMT32GX4M4C3600C18 8GB | 15,245 MB/s |
Galaxy Microsystems Ltd. GALAX OC LAB 8GB | 15,221 MB/s |
PNY Technologies, Inc. 8GBF1X08QFHH36-135-K 8GB | 15,218 MB/s |
Corsair CMW32GX4M4C3600C18 8GB | 15,215 MB/s |
G Skill Intl F4-3200C15-16GTZSK 16GB | 15,212 MB/s |
Corsair CMK32GX4M4B3866C18 8GB | 15,210 MB/s |
Corsair CMW16GX4M2D3600C18 8GB | 15,208 MB/s |
Corsair CMW64GX4M4C3466C16 16GB | 15,203 MB/s |
G Skill Intl F4-3600C17-16GTZSW 16GB | 15,197 MB/s |
Crucial Technology BLS4G4D26BFSB.8FE 4GB | 15,192 MB/s |
Apacer Technology 78.D1GS7.B7B0B 16GB | 15,187 MB/s |
G Skill Intl F4-3600C19-8GVRB 8GB | 15,176 MB/s |
G Skill Intl F4-3200C14-16GVK 16GB | 15,174 MB/s |
Patriot Memory (PDP Systems) 2800 C18 Series 16GB | 15,165 MB/s |
Corsair CMK16GX4M2E3200C16 8GB | 15,160 MB/s |
Crucial Technology BL16G32C16U4W.M16FE1 16GB | 15,157 MB/s |
Silicon Power Computer & Communications SP016GBLFU266B02 16GB | 15,146 MB/s |
Hyundai Inc AR32C16S8K2HU416R 8GB | 15,143 MB/s |
G Skill Intl F4-3200C16-8GSXFB 8GB | 15,143 MB/s |
Corsair CMR32GX4M2D3000C16 16GB | 15,138 MB/s |
Corsair CMK16GX4M2L3000C15 8GB | 15,137 MB/s |
Kingston KHX3466C16D4/16GX 16GB | 15,129 MB/s |
G Skill Intl F4-3200C14-16GTZSK 16GB | 15,128 MB/s |
Corsair CMT32GX4M2C3200C16 16GB | 15,121 MB/s |
G Skill Intl F4-4000C19-4GVK 4GB | 15,117 MB/s |
Corsair CMT32GX4M2C3000C15 16GB | 15,110 MB/s |
Corsair CMR16GX4M2C3000C16 8GB | 15,109 MB/s |
Crucial Technology BLS8G4D32AESBK.M8FE 8GB | 15,098 MB/s |
Hynix Semiconductor (Hyundai Electronics) HMA82GU6CJR8N-VK 16GB | 15,093 MB/s |
SK Hynix GKE160SO102408-3000 16GB | 15,086 MB/s |
G Skill Intl F4-3200C15-16GTZKW 16GB | 15,086 MB/s |
Crucial Technology BL8G30C15U4R.M8FE1 8GB | 15,080 MB/s |
Crucial Technology BLS16G4D32AEST.M16FE 16GB | 15,076 MB/s |
A-DATA Technology DDR4 2800 8GB | 15,076 MB/s |
Kingston KHX3600C17D4/8GX 8GB | 15,074 MB/s |
Panram International Corporation PUD43000C154G4NJW 4GB | 15,068 MB/s |
Avexir Technologies Corporation DDR4-3600 CL17 8GB 8GB | 15,066 MB/s |
G Skill Intl F4-3866C18-8GTZ 8GB | 15,054 MB/s |
Corsair CMR16GX4M2C3600C18 8GB | 15,052 MB/s |
G Skill Intl F4-4000C18-8GTZR 8GB | 15,051 MB/s |
G Skill Intl F4-4000C19-4GTZ 4GB | 15,042 MB/s |
Crucial Technology BLE8G4D34AEEAK.K8FB 8GB | 15,042 MB/s |
Corsair CMK16GX4M2B3733C17 8GB | 15,035 MB/s |
Kingston KHX2666C16D4/32GX 32GB | 15,031 MB/s |
G Skill Intl F4-3200C16-8GRKB 8GB | 15,025 MB/s |
Patriot Memory (PDP Systems) 4133 C19 Series 8GB | 15,025 MB/s |
Corsair CMK64GX4M4K3733C17 16GB | 15,019 MB/s |
G Skill Intl F4-3200C16-8GTZ 8GB | 15,018 MB/s |
Corsair CMK64GX4M8X4200C19 8GB | 15,016 MB/s |
Kingston X74R9W-MIE 8GB | 15,015 MB/s |
G Skill Intl F4-3200C18-16GRS 16GB | 15,010 MB/s |
Corsair CMD32GX4M4B3600C16 8GB | 15,009 MB/s |
A-DATA Technology AO1P32MC8T1-BW3S 8GB | 15,008 MB/s |
Wilk Elektronik S.A. IRX3200D464L16S/8G 8GB | 15,006 MB/s |
G Skill Intl F4-3000C15-8GRKB 8GB | 15,003 MB/s |
Crucial Technology BL8G32C16U4BL.M8FE1 8GB | 15,001 MB/s |
Transcend Information JM2666HSB-16G 16GB | 14,999 MB/s |
G Skill Intl F4-3466C16-8GTZSK 8GB | 14,998 MB/s |
Kingston 9905630-063.A00G 16GB | 14,998 MB/s |
Panram International Corporation PUD43000C158G2NJK 8GB | 14,997 MB/s |
Crucial Technology BL32G32C16S4B.M16FB1 32GB | 14,987 MB/s |
Crucial Technology BLS8G4D26BFSE.16FBR2 8GB | 14,983 MB/s |
G Skill Intl F4-3200C14-8GTZKW 8GB | 14,983 MB/s |
G Skill Intl F4-3600C18-8GTZR 8GB | 14,983 MB/s |
Mushkin 99[2/7/4]208F 8GB | 14,981 MB/s |
Shenzhen Micro Innovation Industry PSD41626D19P1 16GB | 14,980 MB/s |
Corsair CMR64GX4M4C3333C16 16GB | 14,977 MB/s |
Mushkin MR[A/B]4U320LLLM16G 16GB | 14,976 MB/s |
Kingston XRMWRN-MIE 16GB | 14,972 MB/s |
Apacer Technology 78.D2GG7.AU30B 16GB | 14,969 MB/s |
Aquarius Production Company LLC 16G-D4-2666-MR 4GB | 14,969 MB/s |
Hyundai Inc AR32C16S8K2SU416R 8GB | 14,967 MB/s |
G Skill Intl F4-2666C19-16GRS 16GB | 14,966 MB/s |
G Skill Intl F4-3866C18-4GTZ 4GB | 14,963 MB/s |
Wilk Elektronik S.A. IRX2666D464L16S/8G 8GB | 14,959 MB/s |
Corsair CMK16GX4M4B3866C18 4GB | 14,956 MB/s |
Corsair CMK16GX4M2Z4000C18 8GB | 14,955 MB/s |
G Skill Intl F4-3600C16-8GTZNC 8GB | 14,954 MB/s |
Corsair CMK8GX4M2B4133C19 4GB | 14,954 MB/s |
G Skill Intl F4-4266C19-8GTZKW 8GB | 14,942 MB/s |
Corsair CMK32GX4M2D3600C18 16GB | 14,941 MB/s |
G Skill Intl F4-3200C15-16GTZR 16GB | 14,933 MB/s |
