显卡型号 | 跑分 |
GeForce RTX 3090 Ti | 30310 |
GeForce RTX 3080 Ti | 26823 |
GeForce RTX 3090 | 26378 |
Radeon RX 6900 XT | 25411 |
GeForce RTX 3080 | 24824 |
Radeon RX 6800 XT | 23339 |
GeForce RTX 3070 Ti | 23294 |
RTX A5000 | 22781 |
GeForce RTX 3070 | 22086 |
RTX A6000 | 22065 |
GeForce RTX 2080 Ti | 21798 |
RTX A4500 | 21545 |
Radeon RX 6800 | 20671 |
GeForce RTX 3060 Ti | 20214 |
TITAN RTX | 20168 |
Quadro RTX 6000 | 19692 |
GeForce RTX 2080 SUPER | 19515 |
TITAN Xp | 19507 |
GeForce RTX 3080 Ti Laptop GPU | 19267 |
RTX A4000 | 19128 |
Quadro RTX 8000 | 19126 |
Radeon RX 6700 XT | 19003 |
TITAN V | 18815 |
Radeon PRO W6800 | 18802 |
GeForce RTX 2080 | 18723 |
TITAN Xp COLLECTORS EDITION | 18721 |
GeForce RTX 3070 Ti Laptop GPU | 18445 |
NVIDIA TITAN Xp | 18280 |
GeForce GTX 1080 Ti | 18264 |
GeForce RTX 2070 SUPER | 18169 |
TITAN V CEO Edition | 16987 |
GeForce RTX 3060 | 16955 |
Radeon RX 5700 XT | 16890 |
Radeon Pro VII | 16853 |
Radeon VII | 16763 |
Radeon RX 5700 XT 50th Anniversary | 16714 |
GeForce RTX 3080 Laptop GPU | 16524 |
GeForce RTX 2060 SUPER | 16510 |
RTX A4000 Laptop GPU | 16507 |
Quadro RTX 5000 | 16263 |
Tesla V100-SXM2-16GB | 16235 |
Quadro GP100 | 16203 |
RTX A5000 Laptop GPU | 16186 |
GeForce RTX 2070 | 16082 |
Miracast display port driver V3 | 15909 |
RadeonT RX 6850M | 15899 |
Radeon RX 6600 XT | 15832 |
Quadro P6000 | 15811 |
Quadro RTX 4000 | 15516 |
GeForce GTX 1080 | 15256 |
GeForce RTX 3070 Laptop GPU | 15232 |
GeForce RTX 2080 (Mobile) | 15107 |
Radeon Pro W5700 | 15085 |
Quadro RTX 5000 (Mobile) | 14832 |
Radeon Pro Vega II | 14737 |
Radeon RX 5700 | 14728 |
Radeon RX Vega 64 | 14633 |
Radeon Pro Vega 64X | 14630 |
GeForce GTX 1070 Ti | 14490 |
Radeon PRO W6600 | 14305 |
GeForce RTX 2070 Super with Max-Q Design | 14267 |
Radeon Pro WX 8200 | 14109 |
GeForce RTX 2080 Super with Max-Q Design | 14019 |
GeForce RTX 2060 | 13948 |
Quadro RTX 5000 with Max-Q Design | 13892 |
GeForce GTX 980 Ti | 13867 |
Radeon RX 5600 XT | 13839 |
Radeon RX 6600 | 13812 |
Radeon Vega Frontier Edition | 13748 |
GeForce RTX 2080 with Max-Q Design | 13669 |
NVIDIA TITAN X | 13659 |
Radeon RX Vega 56 | 13645 |
Quadro RTX 4000 with Max-Q Design | 13577 |
GeForce GTX 1070 | 13480 |
Tesla T10 | 13263 |
Radeon Pro WX 9100 | 13241 |
GeForce GTX TITAN X | 13173 |
RTX A2000 | 13163 |
RTX A3000 Laptop GPU | 13142 |
Quadro RTX 4000 (Mobile) | 13087 |
RTX A2000 12GB | 12879 |
Radeon Pro V520 MxGPU | 12852 |
GeForce GTX 1660 SUPER | 12732 |
Quadro GV100 | 12721 |
GeForce RTX 3050 | 12680 |
GeForce RTX 3060 Laptop GPU | 12646 |
Radeon Pro 5700 XT | 12483 |
Radeon Pro Vega 64 | 12401 |
Radeon Pro Vega 56 | 12386 |
GeForce RTX 2070 (Mobile) | 12354 |
Quadro P5200 with Max-Q Design | 12322 |
Quadro M6000 24GB | 12263 |
Quadro P5200 | 12144 |
GeForce RTX 2070 with Max-Q Design | 12102 |
Radeon RX 6700S | 12022 |
Quadro P5000 | 11981 |
Quadro P4200 with Max-Q Design | 11869 |
Radeon Pro 5700 | 11844 |
GeForce GTX 1660 Ti | 11794 |
GeForce GTX 1660 | 11692 |
Tesla M40 24GB | 11657 |
GeForce GTX 1080 with Max-Q Design | 11507 |
Radeon Pro Vega 48 | 11504 |
Radeon RX 6700M | 11444 |
Quadro P4000 | 11425 |
Quadro M6000 | 11396 |
GeForce RTX 2060 (Mobile) | 11354 |
GeForce GTX 980 | 11236 |
Quadro RTX 3000 | 11124 |
Tesla T4 | 11113 |
Radeon RX 5600 | 11029 |
Radeon Pro SSG | 10497 |
Radeon Instinct MI25 MxGPU | 10466 |
GeForce GTX 1070 (Mobile) | 10465 |
Radeon Pro 5600M | 10200 |
GeForce GTX 1660 Ti (Mobile) | 10176 |
Tesla M40 | 10116 |
RTX A2000 Laptop GPU | 10115 |
Radeon R9 Fury X | 10077 |
GeForce GTX 1060 | 10075 |
GeForce GTX 1650 SUPER | 10032 |
GeForce GTX 1070 with Max-Q Design | 10030 |
RTX A3000 12GB Laptop GPU | 9975 |
Quadro P4200 | 9827 |
Radeon R9 Fury + Fury X | 9741 |
GeForce RTX 2060 with Max-Q Design | 9738 |
GeForce GTX 1060 3GB | 9729 |
GeForce GTX 970 | 9689 |
Radeon RX 590 | 9665 |
Radeon R9 Fury | 9551 |
Radeon R9 390X | 9505 |
Quadro P2200 | 9482 |
Radeon RX 6500 XT | 9475 |
Radeon Ryzen 9 4900HSS | 9460 |
GeForce RTX 3050 Ti Laptop GPU | 9435 |
Radeon Ryzen 9 5900HS | 9309 |
GeForce GTX 780 Ti | 9303 |
Quadro M5000 | 9261 |
Radeon Pro W5500 | 9258 |
Quadro P3200 with Max-Q Design | 9241 |
Radeon RX 5500 XT | 9191 |
GeForce GTX TITAN Z | 9188 |
GeForce GTX TITAN Black | 9095 |
Quadro P4000 with Max-Q Design | 9082 |
Radeon RX 6600M | 9012 |
Radeon R9 390 | 9008 |
GeForce RTX 3050 Laptop GPU | 9005 |
Radeon RX 580 | 8904 |
Radeon RX 5500 | 8856 |
Radeon Ryzen 7 4800HS | 8841 |
Radeon RX 6800M | 8830 |
Radeon R9 290X | 8785 |
GeForce GTX 1060 5GB | 8781 |
Quadro RTX 3000 with Max-Q Design | 8754 |
Radeon RX 480 | 8675 |
Quadro P3200 | 8663 |
GeForce GTX 1660 Ti with Max-Q Design | 8640 |
Radeon RX590 GME | 8627 |
Radeon R9 295X2 | 8619 |
Radeon Ryzen 9 4900HS | 8572 |
GeForce GTX Titan | 8556 |
Radeon R9 290 | 8401 |
Radeon R9 290X / 390X | 8389 |
Radeon Pro Duo | 8323 |
Radeon Pro 5500 XT | 8298 |
15FF | 8229 |
GeForce GTX 1060 (Mobile) | 8160 |
Radeon R9 290 / 390 | 8150 |
Quadro K6000 | 8107 |
Radeon RX 470/570 | 8069 |
GeForce GTX 780 | 8025 |
GeForce RTX 2050 | 8007 |
Radeon Ryzen 5 4600HS | 7942 |
Quadro M5500 | 7915 |
GeForce GTX 1060 with Max-Q Design | 7910 |
T1200 Laptop GPU | 7904 |
T1000 | 7849 |
Radeon Pro WX 7100 | 7821 |
GeForce GTX 1650 | 7806 |
Radeon RX 580X | 7798 |
Tesla M60 | 7770 |
Radeon RX 580 2048SP | 7767 |
Radeon Pro 580 | 7753 |
FirePro W9100 | 7719 |
T1000 8GB | 7621 |
Radeon RX 5300 | 7610 |
Radeon Pro 580X | 7540 |
Radeon Pro 5300 | 7521 |
Tesla M6 | 7509 |
GeForce GTX 1650 Ti | 7486 |
Ryzen 7 5800HS with Radeon Graphics | 7391 |
FirePro W8100 | 7327 |
RadeonT RX 5300 | 7321 |
GeForce GTX 980M | 7317 |
Tesla P100-PCIE-16GB | 7225 |
Quadro T2000 | 7153 |
Radeon RX 5600M | 7116 |
Quadro P2000 | 7103 |
Ryzen 7 4800HS with Radeon Graphics | 6999 |
GeForce GTX 1650 (Mobile) | 6968 |
Radeon RX 6400 | 6966 |
Quadro M5000M | 6929 |
Quadro T2000 with Max-Q Design | 6907 |
Radeon Pro 5500M | 6735 |
Radeon RX Vega M GH | 6733 |
T600 Laptop GPU | 6724 |
GeForce GTX 970XM FORCE | 6706 |
Radeon R9 285 | 6680 |
Quadro M4000 | 6638 |
Quadro T1000 with Max-Q Design | 6579 |
Quadro P3000 | 6547 |
Quadro M4000M | 6529 |
Quadro T1000 | 6523 |
T600 | 6509 |
GeForce GTX 1650 Ti with Max-Q Design | 6361 |
Radeon Pro 570 | 6336 |
GeForce GTX 1050 Ti | 6314 |
Radeon R9 280X | 6285 |
FirePro S7150 | 6276 |
Radeon R9 380 | 6272 |
Radeon R9 380X | 6183 |
FirePro W9000 | 6138 |
Radeon Pro WX Vega M GL | 6049 |
GeForce GTX 960 | 6042 |
P106-100 | 5967 |
GRID P100-16Q | 5944 |
GeForce GTX 1050 Ti (Mobile) | 5918 |
Radeon PRO W6400 | 5915 |
GeForce GTX 770 | 5889 |
GeForce GTX 1650 with Max-Q Design | 5882 |
Radeon Pro 5300M | 5839 |
A16 | 5797 |
GeForce GTX 970M | 5790 |
Quadro K5200 | 5780 |
Radeon Pro WX 7130 | 5721 |
Quadro M3000M | 5677 |
Tesla K20m | 5675 |
Radeon R9 280 | 5660 |
GeForce GTX 690 | 5654 |
A40-12Q | 5573 |
Radeon HD 7990 | 5565 |
Radeon R9 285 / 380 | 5549 |
GeForce GTX 680 | 5534 |
GRID M60-8A | 5523 |
Radeon Pro WX 5100 | 5510 |
Tesla K20Xm | 5428 |
GeForce GTX 760 Ti OEM | 5427 |
GeForce GTX 950 | 5391 |
GeForce GTX 1050 Ti with Max-Q Design | 5366 |
FirePro S10000 | 5315 |
GeForce GTX 670 | 5303 |
Radeon HD 7970 / R9 280X | 5247 |
FirePro W7100 | 5216 |
Radeon HD 8990 | 5214 |
Radeon Ryzen 7 4800H | 5208 |
GeForce GTX 760 Ti | 5205 |
Q12U-1 | 5164 |
Radeon R9 M295X | 5150 |
Radeon Pro Vega 20 | 5116 |
GeForce GTX 1050 | 5088 |
FirePro S9000 | 5059 |
Ryzen 9 5900HS with Radeon Graphics | 5049 |
GeForce MX550 | 5026 |
Radeon R9 M395 | 4991 |
EIZO Quadro MED-XN51LP | 4955 |
Barco MXRT 7600 | 4943 |
Radeon R9 270X | 4922 |
FirePro S9050 | 4901 |
T550 Laptop GPU | 4893 |
GRID RTX6000P-6Q | 4777 |
GeForce GTX 760 | 4776 |
Radeon R9 M395X | 4775 |
Radeon HD 7950 / R9 280 | 4764 |
Radeon Sky 500 | 4736 |
GRID P40-24Q | 4727 |
Radeon R9 370 | 4722 |
Radeon Pro Vega 16 | 4682 |
Radeon HD 7870 | 4664 |
Quadro P2000 with Max-Q Design | 4597 |
B8DKMDAP | 4557 |
Radeon Pro 465 | 4537 |
GeForce GTX 580 | 4515 |
Radeon R7 370 | 4475 |
Quadro P1000 | 4472 |
Radeon HD 7870 XT | 4469 |
GeForce GTX 1050 (Mobile) | 4461 |
GRID M60-1B | 4456 |
P104-100 | 4449 |
Citrix Indirect Display Adapter | 4446 |
GRID P6-4Q | 4429 |
GeForce GTX 660 Ti | 4365 |
Quadro M2200 | 4347 |
GRID GTX P40-6 | 4340 |
FirePro W7000 Adapter | 4339 |
Quadro K4200 | 4337 |
Barco MXRT 7500 | 4319 |
GRID M60-2Q | 4315 |
Radeon R9 270 | 4306 |
GRID P40-2Q | 4287 |
GRID RTX6000P-4Q | 4283 |
GRID T4-8Q | 4283 |
FirePro W7000 | 4275 |
GeForce GTX 680MX | 4270 |
Radeon R9 270 / R7 370 | 4259 |
GRID M60-1Q | 4250 |
GeForce GTX 775M | 4208 |
FirePro S7000 | 4166 |
GRID V100D-8Q | 4155 |
FirePro W8000 | 4137 |
Radeon RX 460 | 4111 |
GeForce GTX 480 | 4109 |
Radeon HD 7800-serie | 4029 |
Radeon RX 5500M | 4022 |
GeForce GTX 660 | 4001 |
Quadro M2000 | 3962 |
GRID RTX8000-4Q | 3960 |
GRID P6-2Q | 3925 |
GeForce GTX 750 Ti | 3918 |
Quadro K5000 | 3910 |
GeForce GTX 570 | 3898 |
GRID M60-8Q | 3883 |
Quadro K2200M | 3876 |
Radeon HD 8970M | 3876 |
GeForce GTX 880M | 3875 |
T400 4GB | 3847 |
GRID RTX8000P-2Q | 3843 |
GRID P100-8Q | 3841 |
GRID M60-4Q | 3831 |
Radeon HD 7850 | 3826 |
GeForce GTX 965M | 3823 |
GeForce GTX 1050 with Max-Q Design | 3782 |
Radeon HD 7970M | 3774 |
Radeon Pro WX 4100 | 3766 |
GeForce GTX 780M | 3754 |
GeForce MX450 | 3751 |
Radeon Pro 560X | 3677 |
Quadro P620 | 3638 |
T400 | 3615 |
T500 | 3595 |
Radeon RX 560 | 3593 |
GRID RTX8000-2Q | 3574 |
GeForce GTX 680M KY_Bullet Edition | 3568 |
GRID M6-8Q | 3568 |
Radeon RX 5300M | 3561 |
Quadro K2200 | 3541 |
Quadro M2000M | 3538 |
Tesla C2050 | 3515 |
Quadro 7000 | 3505 |
Tesla M10 | 3490 |
Radeon Pro 560 | 3475 |
Radeon Pro 460 | 3452 |
Tesla C2050 / C2070 | 3428 |
GeForce GTX 960M | 3425 |
Radeon R9 M470X | 3400 |
GRID K520 | 3399 |
GeForce GTX 750 | 3397 |
GeForce GTX 870M | 3379 |
Radeon R9 M290X | 3375 |
Radeon E8870PCIe | 3368 |
Radeon HD8970M | 3368 |
GeForce GTX 650 Ti BOOST | 3357 |
GRID P40-2B | 3354 |
GRID M10-1Q | 3351 |
Quadro M1200 | 3341 |
Quadro P600 | 3324 |
Radeon RX Vega M GL | 3315 |
GeForce GTX 590 | 3308 |
Quadro K5100M | 3266 |
GeForce 770M | 3245 |
GRID M10-4Q | 3223 |
Radeon R9 M485X | 3204 |
GRID T4-4Q | 3181 |
Radeon RX 560X | 3181 |
RadeonT RX 5500M | 3165 |
FirePro V7000 | 3161 |
FirePro W7170M | 3161 |
GeForce GTX 470 | 3158 |
Radeon R7 260X | 3148 |
Radeon Pro 555 | 3140 |
Radeon Ryzen 9 5900HX | 3131 |
Tesla C2075 | 3118 |
Radeon Pro 455 | 3112 |
Tesla C2070 | 3101 |
Intel G35 Express | 3090 |
Radeon HD 7790 | 3090 |
GeForce GTX 680M | 3076 |
FirePro W5000 | 3051 |
GeForce GTX 560 Ti | 3051 |
GeForce GTX 860M | 3043 |
EIZO MED-X5000 | 3038 |
Radeon R7 360 | 3034 |
GRID T4-2Q | 3031 |
Radeon R9 360 | 3031 |
Radeon R9 M390X | 3020 |
Radeon R9 260 | 3018 |
Radeon HD 6990 | 3013 |
Quadro M1000M | 2981 |
Ryzen 9 5900HX with Radeon Graphics | 2967 |
FirePro W5100 | 2955 |
GRID K260Q | 2949 |
Radeon R9 M380 | 2930 |
Radeon R7 260 | 2891 |
Ryzen 7 PRO 4700G with Radeon Graphics | 2879 |
Quadro K1200 | 2873 |
Radeon HD 6970 | 2863 |
GeForce MX350 | 2861 |
Radeon Pro V340 MxGPU | 2853 |
Quadro M620 | 2842 |
GRID K280Q | 2839 |
FirePro W4300 | 2834 |
Ryzen 7 5800H with Radeon Graphics | 2833 |
Custom GPU 0405 | 2832 |
FirePro 3D V9800 | 2811 |
Intel Iris Xe | 2785 |
Radeon Ryzen 7 5700G | 2781 |
GeForce GTX 770M | 2780 |
Radeon Ryzen 7 5800H | 2769 |
Radeon Ryzen 7 PRO 5750GE | 2763 |
Quadro K4100M | 2756 |
Radeon Ryzen 9 5900H | 2754 |
Quadro K5000M | 2753 |
Radeon Ryzen 5 4600H | 2746 |
GRID K2 | 2736 |
FirePro V9800 | 2726 |
Radeon Pro 450 | 2722 |
Radeon RX 550 | 2715 |
Ryzen 9 4900H with Radeon Graphics | 2713 |
Ryzen 7 5700G with Radeon Graphics | 2709 |
GeForce GTX 560 | 2707 |
GRID T4-1Q | 2702 |
Quadro K4000 | 2702 |
Barco MXRT 5500 | 2701 |
Radeon Ryzen 5 5600H | 2695 |
Quadro 6000 | 2688 |
Radeon Ryzen 9 4900H | 2685 |
GeForce GTX 465 | 2681 |
Ryzen 7 Pro 4750G with Radeon Graphics | 2681 |
Ryzen 7 5700GE with Radeon Graphics | 2675 |
FirePro M6100 FireGL V | 2656 |
GRID M10-2Q | 2653 |
FirePro R5000 | 2646 |
Radeon HD 6950 | 2646 |
GRID P6-4A | 2639 |
MONSTER GeForce GTX 675M | 2637 |
Intel UHD 770 | 2634 |
Radeon Pro | 2614 |
Ryzen 7 PRO 5750GE with Radeon Graphics | 2612 |
GRID M10-8Q | 2606 |
GeForce GTX 950M | 2604 |
Radeon Ryzen 7 PRO 4750G | 2604 |
GRID T4-2B | 2601 |
Ryzen 5 5600GE with Radeon Graphics | 2601 |
Radeon Pro WX 3100 | 2598 |
Ryzen 5 5600G with Radeon Graphics | 2595 |
Ryzen 7 PRO 5750G with Radeon Graphics | 2590 |
GeForce GTX 850M | 2581 |
Radeon Ryzen 7 4700G | 2580 |
Radeon Ryzen 5 5600G | 2551 |
Ryzen 7 PRO 4750GE with Radeon Graphics | 2549 |
GeForce GT 1030 | 2546 |
GeForce MX330 | 2545 |
GRID K240Q | 2541 |
Intel UHD P630 | 2540 |
Radeon HD 6850 X2 | 2534 |
Ryzen 9 5980HS with Radeon Graphics | 2533 |
FireStream 9370 | 2528 |
GeForce GTX 650 Ti | 2528 |
N18E-Q1 | 2525 |
GeForce MX250 | 2518 |
Ryzen 5 PRO 5650G with Radeon Graphics | 2513 |
Radeon Ryzen 7 4700GE | 2507 |
Ryzen 5 PRO 5650GE with Radeon Graphics | 2505 |
Ryzen 7 4700GE with Radeon Graphics | 2496 |
GeForce GTX 950A | 2483 |
Ryzen 7 5800U with Radeon Graphics | 2466 |
Radeon Pro WX 3200 | 2455 |
Ryzen 7 PRO 5850U with Radeon Graphics | 2439 |
FirePro 3D V8800 | 2437 |
Radeon Ryzen 5 PRO 4650G | 2414 |
Radeon RX 550X | 2413 |
GeForce GTX 960A | 2410 |
P106-090 | 2402 |
Ryzen 3 4300GE with Radeon Graphics | 2402 |
Radeon RX Vega 11 PRD | 2401 |
Radeon Ryzen 5 PRO 5650GE | 2398 |
Ryzen 5 Pro 4650G with Radeon Graphics | 2395 |
Ryzen 3 5300GE with Radeon Graphics | 2386 |
Ryzen 5 5600H with Radeon Graphics | 2386 |
GeForce GTX 580M | 2373 |
GeForce GTX 485M | 2359 |
Ryzen 7 4800U with Radeon Graphics | 2343 |
Ryzen 3 PRO 5350G with Radeon Graphics | 2341 |
Ryzen 3 PRO 5350GE with Radeon Graphics | 2340 |
GeForce GTX 675MX | 2338 |
GRID M10-2B | 2333 |
Radeon Ryzen 7 PRO 5850U | 2328 |
Radeon Ryzen 7 5800U | 2314 |
GeForce MX150 | 2313 |
FirePro V7900 | 2309 |
GRID M10-1B | 2309 |
Radeon Ryzen 3 4300GE | 2305 |
Ryzen 5 PRO 4400G with Radeon Graphics | 2305 |
Radeon Ryzen 7 Microsoft Surface Edition | 2298 |
Radeon R9 M470 | 2288 |
Ryzen 7 5700U with Radeon Graphics | 2288 |
GeForce GTX 460 | 2286 |
Radeon HD 6970M | 2270 |
Radeon Ryzen 7 4800U | 2269 |
Radeon R7 250X | 2268 |
Radeon HD 8950 | 2267 |
Radeon HD 5870 | 2266 |
Quadro K3100M | 2261 |
Radeon HD 5970 | 2249 |
Quadro K620 | 2247 |
Radeon Pro Ryzen 7 PRO 5850U | 2240 |
FirePro V8800 | 2223 |
GRID P100-1B | 2223 |
Ryzen 3 5300G with Radeon Graphics | 2223 |
Radeon HD 6870 | 2222 |
Radeon HD 7770 | 2201 |
Radeon Ryzen 7 PRO 4750GE | 2200 |
Ryzen 3 Pro 4350G with Radeon Graphics | 2190 |
Radeon Ryzen 5 4600G | 2186 |
Ryzen 7 4700G with Radeon Graphics | 2186 |
RadeonT R7 450 | 2184 |
Ryzen 5 PRO 5650U with Radeon Graphics | 2183 |
Ryzen 3 PRO 4350GE with Radeon Graphics | 2180 |
GeForce GTX 745 | 2173 |
Intel Iris Pro P580 | 2168 |
Radeon Ryzen 5 PRO 5650U | 2163 |
Radeon Ryzen 5 PRO 5650G | 2161 |
Ryzen 5 5600U with Radeon Graphics | 2160 |
Ryzen 7 Extreme Edition | 2157 |
Radeon Ryzen 7 PRO 5750G | 2153 |
Radeon Ryzen 3 PRO 4350G | 2150 |
Radeon Ryzen Embedded V2718 | 2149 |
Radeon Ryzen 7 4850U Mobile | 2137 |
Radeon RX Vega 11 | 2136 |
Quadro P520 | 2127 |
Ryzen 7 4800H with Radeon Graphics | 2113 |
Radeon TM R9 A360 | 2105 |
FirePro M5100 | 2102 |
Radeon Ryzen 5 Microsoft Surface Edition | 2092 |
GeForce GTX 560 SE | 2087 |
GRID M6-1Q | 2069 |
Ryzen 5 4600G with Radeon Graphics | 2061 |
Quadro 5000M | 2059 |
GeForce GTX 480M | 2050 |
Radeon Ryzen 7 4700U | 2043 |
Radeon Ryzen 5 5600U | 2040 |
Radeon Ryzen 5 PRO 4650GE | 2038 |
FirePro V7800 | 2033 |
Ryzen 7 4700U with Radeon Graphics | 2033 |
Ryzen 7 PRO 4750U with Radeon Graphics | 2028 |
Radeon Ryzen 7 PRO 4750U | 2025 |
Radeon R9 M385 | 2017 |
Radeon Pro W5500M | 2010 |
Quadro M600M | 2007 |
Ryzen 5 PRO 4500U with Radeon Graphics | 2007 |
Radeon R9 350 | 2006 |
GeForce GT 645 | 2005 |
GeForce GTX 460 v2 | 2004 |
Ryzen 5 5500U with Radeon Graphics | 2000 |
Intel Iris Pro 580 | 1992 |
Quadro 5000 | 1983 |
Radeon R7 + R7 350 Dual | 1982 |
Quadro M520 | 1981 |
Radeon HD 6850 | 1980 |
Ryzen 5 PRO 4650GE with Radeon Graphics | 1976 |
Intel Iris Xe MAX | 1972 |
GeForce GTX 765M | 1971 |
GeForce GTX 460 SE | 1969 |
Radeon HD 5850 | 1967 |
Radeon R7 450 | 1966 |
Radeon R7 + HD 7700 Dual | 1962 |
Radeon R9 M275X | 1962 |
Intel UHD ReleaseInternal | 1959 |
Radeon 550 | 1958 |
Radeon HD 7660D + HD 7700 Dual | 1958 |
GeForce GTX 470M | 1953 |
Ryzen 5 4600U with Radeon Graphics | 1951 |
Quadro K4000M | 1948 |
FirePro M6100 | 1944 |
GeForce 945M | 1944 |
Ryzen 5 4600H with Radeon Graphics | 1938 |
Radeon Pro WX 4150 | 1934 |
Radeon R9 M385X | 1929 |
Radeon RX 570X | 1923 |
GeForce GTX 570M | 1922 |
GeForce GTX 675M | 1919 |
Radeon HD 7560D + 7700 Dual | 1919 |
GeForce GTX 670MX | 1905 |
Matrox C680 PCIe x16 | 1903 |
Ryzen 3 4300G with Radeon Graphics | 1902 |
Radeon HD 7700-serie | 1899 |
GeForce MX130 | 1897 |
Radeon HD 8670D + HD 7700 Dual | 1892 |
Quadro 5010M | 1891 |
GeForce MX230 | 1883 |
Radeon Pro WX 4130 | 1880 |
FirePro 3D V7800 | 1867 |
GeForce GTX 645 | 1857 |
GeForce 945A | 1852 |
Intel Iris Plus | 1848 |
Radeon Vega 11 | 1846 |
Radeon R9 M375X | 1842 |
FirePro M5100 FireGL V | 1839 |
GRID M60-0B | 1838 |
Radeon Ryzen 5 4600U | 1838 |
Radeon HD 8570D + HD 7700 Dual | 1834 |
MxGPU | 1826 |
FirePro M6000 | 1820 |
Matrox C900 PCIe x16 | 1812 |
Ryzen 5 4500U with Radeon Graphics | 1812 |
RadeonT RX 560X | 1809 |
GeForce GTX 555 | 1807 |
RadeonT 540X | 1803 |
Radeon Ryzen 5 4500U | 1801 |
Radeon RX Vega 11 Processor | 1800 |
Radeon HD 8870M / R9 M270X / M370X | 1799 |
Embedded Radeon E9173 | 1798 |
Ryzen 3 PRO 4200G with Radeon Graphics | 1798 |
Intel Iris 650 | 1794 |
Radeon RX 540 | 1792 |
Radeon HD 8670D + 7700 Dual | 1788 |
Ryzen 3 PRO 4200GE with Radeon Graphics | 1783 |
GeForce GTX 670M | 1775 |
Intel UHD 750 | 1775 |
Intel Iris Plus 655 | 1771 |
GeForce GTX 650 | 1768 |
Intel UHD P750 | 1766 |
Radeon Pro WX 2100 | 1755 |
FirePro W600 | 1751 |
Intel Iris Plus 645 | 1742 |
Radeon R9 M360 | 1740 |
Radeon HD 5830 | 1734 |
Ryzen 3 5400U with Radeon Graphics | 1734 |
Radeon RX Vega11 | 1717 |
Radeon Ryzen 3 PRO 4200GE | 1712 |
Radeon HD 6900M | 1709 |
FirePro M6000 Mobility Pro | 1708 |
Radeon Ryzen 5 PRO 4650U | 1698 |
Radeon HD 7750 | 1697 |
Ryzen 5 PRO 4650U with Radeon Graphics | 1696 |
Radeon RX Vega 10 | 1694 |
GeForce GTX 760M | 1685 |
Qualcomm Adreno 8cx Gen 3 | 1670 |
Radeon Vega 9 | 1670 |
Radeon R7 M380 | 1668 |
Intel Iris Pro P6300 | 1653 |
Radeon HD HD7850M | 1651 |
Radeon HD 8870M | 1638 |
Quadro K2000D | 1631 |
Radeon E8860 | 1625 |
Ryzen 3 5300U with Radeon Graphics | 1625 |
Radeon R7 M465X | 1623 |
Quadro K3000M | 1617 |
Ryzen 7 2700U with Radeon Vega | 1617 |
Quadro P400 | 1616 |
Radeon HD 6790 | 1612 |
GeForce GT 755M | 1609 |
Seria Radeon HD 7700 | 1603 |
FirePro M4000 | 1596 |
Radeon Ryzen 3 4300G | 1595 |
Radeon Vega 8 | 1592 |
FirePro M4000 Mobility Pro | 1591 |
Intel UHD | 1586 |
Intel Iris Plus 650 | 1574 |
Radeon R9 M275X / M375 | 1574 |
Quadro K2000 | 1564 |
GeForce GTX 550 Ti | 1558 |
Radeon Vega 10 | 1557 |
Firepro W5170M | 1555 |
Ryzen 3 PRO 5450U with Radeon Graphics | 1555 |
Radeon HD 7560D + HD 6670 Dual | 1554 |
Radeon RX Vega 8 | 1552 |
GeForce GTX 285 | 1549 |
Radeon HD 8470D + HD 7500 Dual | 1545 |
Radeon RX 640 | 1542 |
Ryzen 3 PRO 4300U with Radeon Graphics | 1542 |
FirePro W4100 | 1541 |
FirePro V8700 | 1538 |
Ryzen 3 PRO 4450U with Radeon Graphics | 1538 |
Radeon HD 4890 | 1532 |
GeForce GT 740 | 1527 |
Radeon Ryzen 3 PRO 4450U | 1517 |
FirePro W6150M | 1515 |
Intel UHD 730 | 1515 |
Radeon HD 7870M | 1507 |
GeForce 940MX | 1503 |
Ryzen 5 2500U with Radeon Vega | 1503 |
Radeon HD 6670 + 7660D Dual | 1492 |
Quadro 4000 | 1488 |
Radeon HD 7660D + HD 6670 Dual | 1484 |
Radeon R9 255 | 1484 |
Quadro P500 | 1483 |
Radeon R9 M365X | 1481 |
RadeonT RX 640 | 1480 |
GeForce MX110 | 1468 |
Radeon Ryzen 3 PRO 4350GE | 1467 |
Radeon Vega 10 Mobile | 1456 |
Ryzen 5 PRO 4400GE with Radeon Graphics | 1441 |
Radeon Vega 8 Mobile | 1438 |
Radeon HD 8470D + HD 6670 Dual | 1435 |
GeForce 845M | 1429 |
Intel Iris Pro Graphics 6200 | 1429 |
Radeon 550X | 1429 |
Radeon HD 7560D + 7670 Dual | 1426 |
Radeon R7 M370 | 1417 |
GeForce GTX 660M | 1414 |
Radeon Ryzen 5 4600GE | 1411 |
Radeon Pro WX 4170 | 1409 |
Radeon Ryzen 3 PRO 5350G | 1407 |
Radeon Ryzen 3 5300G | 1405 |
GeForce GTX 275 | 1400 |
Radeon 540X | 1397 |
Radeon HD 4870 | 1388 |
Radeon HD 7560D + HD 7670 Dual | 1380 |
Radeon R7 PRO A12-8870 | 1375 |
Radeon HD 7850M | 1372 |
FirePro M40003 | 1364 |
Radeon HD 8670D + 6670 Dual | 1361 |
Radeon R9 M370X | 1360 |
Radeon HD 5770 | 1351 |
Quadro K2100M | 1349 |
Ryzen 3 4300U with Radeon Graphics | 1348 |
