Galaxy Microsystems Ltd. GALAX GOC 2016 8GB | 26,409 MB/s |
G Skill Intl F4-4500C19-8GTZSWE 8GB | 25,073 MB/s |
G Skill Intl F4-4500C19-8GTZKKE 8GB | 22,980 MB/s |
G Skill Intl F4-4000C19-16GTZKK 16GB | 22,588 MB/s |
Kingston KHX4266C19D4/8GX 8GB | 22,495 MB/s |
G Skill Intl F4-4600C18-8GTZR 8GB | 22,444 MB/s |
Corsair CMW16GX4M2K3600C16 8GB | 22,347 MB/s |
G Skill Intl F4-4600C19-8GTZSWC 8GB | 22,329 MB/s |
Corsair CMK16GX4M2F4500C19 8GB | 22,163 MB/s |
G Skill Intl F4-4400C19-8GTZSW 8GB | 22,144 MB/s |
Apacer Technology 78.CAGNK.4040B 8GB | 22,138 MB/s |
G Skill Intl F4-4266C19-8GTZSW 8GB | 22,059 MB/s |
G Skill Intl F4-3600C15-8GTZ 8GB | 22,041 MB/s |
G Skill Intl F4-3400C16-8GSXW 8GB | 21,969 MB/s |
A-DATA Technology DDR4 3300 2OZ 4GB | 21,951 MB/s |
G Skill Intl F4-3600C16-8GTZN 8GB | 21,946 MB/s |
Corsair CMK32GX4M2K3600C16 16GB | 21,829 MB/s |
G Skill Intl F4-4400C18-8GTZR 8GB | 21,802 MB/s |
Corsair CMK32GX4M4K4266C19 8GB | 21,793 MB/s |
V-Color Technology Inc. TA48G30S815GK 8GB | 21,791 MB/s |
G Skill Intl F4-4133C17-8GTZR 8GB | 21,745 MB/s |
G Skill Intl F4-4000C17-8GTZR 8GB | 21,743 MB/s |
Corsair CM4X8GD3600C18K2D 8GB | 21,723 MB/s |
Apacer Technology 78.CAGN4.4020B 8GB | 21,713 MB/s |
Team Group Inc. TEAMGROUP-D4-3600 4GB | 21,680 MB/s |
Corsair CMK16GX4M2F4400C19 8GB | 21,669 MB/s |
G Skill Intl F4-3600C17-8GTZSW 8GB | 21,638 MB/s |
Team Group Inc. TEAMGROUP-D4-3866 4GB | 21,594 MB/s |
Corsair CMW32GX4M4C3200C14 8GB | 21,577 MB/s |
Apacer Technology 78.CAGNT.AR40B 8GB | 21,558 MB/s |
G Skill Intl F4-4266C17-8GTZR 8GB | 21,491 MB/s |
Corsair CMD8GX4M2B4000C19 4GB | 21,439 MB/s |
G Skill Intl F4-4000C17-8GTRS 8GB | 21,433 MB/s |
G Skill Intl F4-3600C16-8GTRG 8GB | 21,426 MB/s |
Corsair CMR16GX4M2K4266C19 8GB | 21,394 MB/s |
Crucial Technology BLE8G4D36BEEAK.M8FE3 8GB | 21,372 MB/s |
G Skill Intl F4-3600C16-16GTZN 16GB | 21,358 MB/s |
G Skill Intl F4-3733C17-8GTZSW 8GB | 21,316 MB/s |
G Skill Intl F4-3600C16-8GTZKW 8GB | 21,304 MB/s |
Corsair CMD32GX4M2C3200C14M 16GB | 21,294 MB/s |
Corsair CMK16GX4M2Z3600C14 8GB | 21,269 MB/s |
Crucial Technology BLE8G4D36BEEAK.M8FE1 8GB | 21,256 MB/s |
G Skill Intl F4-3200C14-16GTZKO 16GB | 21,251 MB/s |
G Skill Intl F4-3733C17-8GTZA 8GB | 21,241 MB/s |
Corsair CMD8GX4M2B3866C18 4GB | 21,217 MB/s |
Crucial Technology BL16G32C16U4BL.M16FE 16GB | 21,199 MB/s |
A-DATA Technology DDR4 3600 2OZ 8GB | 21,168 MB/s |
G Skill Intl F4-4600C19-8GTZKKC 8GB | 21,160 MB/s |
Corsair CMD32GX4M4B3866C18 8GB | 21,146 MB/s |
Crucial Technology BLS4G4D26BFSB.8FD2 4GB | 21,129 MB/s |
G Skill Intl F4-4400C18-8GTRS 8GB | 21,110 MB/s |
Corsair CMR32GX4M4C3466C16 8GB | 21,071 MB/s |
G Skill Intl F4-3200C14-16GTZN 16GB | 21,060 MB/s |
G Skill Intl F4-3600C16-8GTRS 8GB | 21,031 MB/s |
G Skill Intl F4-3600C14-8GTZNB 8GB | 21,021 MB/s |
Corsair CMW32GX4M4K3733C17 8GB | 21,010 MB/s |
G Skill Intl F4-3300C16-8GTZKW 8GB | 20,994 MB/s |
Corsair CMK16GX4M2C3200C16 8GB | 20,990 MB/s |
G Skill Intl F4-3600C14-8GTRSB 8GB | 20,980 MB/s |
G Skill Intl F4-3200C14-8GTZKO 8GB | 20,971 MB/s |
Corsair CMK64GX4M4C3333C16 16GB | 20,952 MB/s |
G Skill Intl F4-4600C18-8GTRS 8GB | 20,948 MB/s |
G Skill Intl F4-3466C18-8GTZRXB 8GB | 20,948 MB/s |
Corsair CMK16GX4M2K4266C19 8GB | 20,927 MB/s |
Zotac Technology Ltd OD48G32S816-ZHC 8GB | 20,921 MB/s |
Corsair CMD16GX4M2B3600C18 8GB | 20,920 MB/s |
G Skill Intl F4-3866C18-8GTZKW 8GB | 20,919 MB/s |
Corsair CMT32GX4M4K3600C16 8GB | 20,911 MB/s |
Corsair CMK16GX4M2C3333C16 8GB | 20,881 MB/s |
G Skill Intl F4-3200C16-16GRS 16GB | 20,879 MB/s |
G Skill Intl F4-3200C14-8GTRG 8GB | 20,875 MB/s |
G Skill Intl F4-3866C18-8GTZSW 8GB | 20,852 MB/s |
Corsair CMK8GX4M2B4266C19 4GB | 20,851 MB/s |
Corsair CMD16GX4M2B3466C16 8GB | 20,830 MB/s |
Crucial Technology BL8G32C16U4WL.M8FE1 8GB | 20,815 MB/s |
Avexir Technologies Corporation DDR4-3600 CL17 8GB 8GB | 20,806 MB/s |
G Skill Intl F4-4266C19-8GTZA 8GB | 20,783 MB/s |
G Skill Intl F4-3333C16-16GTZB 16GB | 20,771 MB/s |
Crucial Technology BLT8G4D30AETA.K16FD 8GB | 20,754 MB/s |
G Skill Intl F4-3200C16-16GTZKY 16GB | 20,746 MB/s |
G Skill Intl F4-3466C16-16GTZR 16GB | 20,729 MB/s |
Corsair CMK32GX4M2B3333C16 16GB | 20,705 MB/s |
G Skill Intl F4-4000C18-8GTZRB 8GB | 20,699 MB/s |
G Skill Intl F4-4266C19-8GTZR 8GB | 20,675 MB/s |
G Skill Intl F4-4400C19-8GTZKK 8GB | 20,648 MB/s |
GIGA - BYTE Technology Co Ltd AR36C18S8K2HU416R 8GB | 20,638 MB/s |
G Skill Intl F4-3600C16-8GTZSW 8GB | 20,637 MB/s |
G Skill Intl F4-4000C18-8GTRS 8GB | 20,635 MB/s |
Corsair CMW32GX4M2C3333C16 16GB | 20,623 MB/s |
G Skill Intl F4-4133C19-8GTZSWC 8GB | 20,594 MB/s |
Corsair CMW16GX4M2K4266C19 8GB | 20,580 MB/s |
Patriot Memory (PDP Systems) 3866 C18 Series 8GB | 20,570 MB/s |
G Skill Intl F4-3600C16-16GTZR 16GB | 20,555 MB/s |
G Skill Intl F4-3200C15-16GTZKY 16GB | 20,552 MB/s |
G Skill Intl F4-3600C19-8GSXW 8GB | 20,546 MB/s |
G Skill Intl F4-3600C16-8GTZ 8GB | 20,544 MB/s |
Shanghai Kuxin Microelectronics Ltd NMUD480E82-3200 8GB | 20,542 MB/s |
G Skill Intl F4-4266C19-8GTRS 8GB | 20,537 MB/s |
G Skill Intl F4-3200C15-8GTZSK 8GB | 20,535 MB/s |
Galaxy Microsystems Ltd. GOC2017-Fugger 8GB | 20,535 MB/s |
G Skill Intl F4-3733C17-4GTZ 4GB | 20,533 MB/s |
Crucial Technology BL8G36C16U4B.M8FE1 8GB | 20,530 MB/s |
Essencore Limited KD48GU88C-26N1600 8GB | 20,506 MB/s |
Corsair CMD32GX4M4B2800C14 8GB | 20,498 MB/s |
G Skill Intl F4-3200C15-8GTZ 8GB | 20,497 MB/s |
G Skill Intl F4-3600C18-16GTZR 16GB | 20,466 MB/s |
Crucial Technology BL16G36C16U4WL.M16FE 16GB | 20,452 MB/s |
G Skill Intl F4-3600C16-16GTRGC 16GB | 20,425 MB/s |
Corsair CMWX8GD3600C18W4 8GB | 20,422 MB/s |
V-Color Technology Inc. TL8G36818C-I2PSAAS 8GB | 20,412 MB/s |
G Skill Intl F4-4266C19-8GTRG 8GB | 20,393 MB/s |
G Skill Intl F4-3200C14-8GTZKY 8GB | 20,392 MB/s |
Chun Well Technology Holding Limited CL18-20-20 D4-3600 8GB | 20,389 MB/s |
G Skill Intl F4-3000C14-8GTZR 8GB | 20,381 MB/s |
Crucial Technology BLS8G4D32AESTK.M8FE 8GB | 20,375 MB/s |
Shanghai Kuxin Microelectronics Ltd NMUD416E82-3600 16GB | 20,374 MB/s |
Crucial Technology BLS4G4D26BFSE.8FE 4GB | 20,373 MB/s |
Corsair CMWX8GD3600C18W2D 8GB | 20,364 MB/s |
Shanghai Kuxin Microelectronics Ltd NMUD480E82-3600 8GB | 20,354 MB/s |
G Skill Intl F4-3300C16-8GTZSW 8GB | 20,347 MB/s |
Corsair CMK32GX4M2C3333C16 16GB | 20,345 MB/s |
G Skill Intl F4-3200C14-16GTZKW 16GB | 20,344 MB/s |
G Skill Intl F4-3000C16-8GSXWB 8GB | 20,339 MB/s |
Essencore Limited IM48GU48A30-GIIHM 8GB | 20,314 MB/s |
G Skill Intl F4-4266C19-4GTZ 4GB | 20,300 MB/s |
Patriot Memory (PDP Systems) 3733 C17 Series 8GB | 20,293 MB/s |
G Skill Intl F4-3600C19-8GSXF 8GB | 20,289 MB/s |
Team Group Inc. TEAMGROUP-UD4-4133 8GB | 20,288 MB/s |
Corsair CMK16GX4M4B3733C17 4GB | 20,280 MB/s |
Corsair CMD32GX4M4C3466C16W 8GB | 20,272 MB/s |
G Skill Intl F4-3200C14-8GVK 8GB | 20,256 MB/s |
Neo Forza NMUD480E86-3200 8GB | 20,252 MB/s |
Shanghai Kuxin Microelectronics Ltd NMUD480E86-3000 8GB | 20,244 MB/s |
G Skill Intl F4-3733C17-16GTZKK 16GB | 20,237 MB/s |
Dust Leopard DDR4-2400 C16 8GB 8GB | 20,223 MB/s |
Corsair CMW16GX4M2C3200C14 8GB | 20,223 MB/s |
Corsair CMK32GX4M2B3466C16 16GB | 20,216 MB/s |
G Skill Intl F4-3200C14-8GTZKW 8GB | 20,216 MB/s |
Corsair CMT32GX4M4C3200C14 8GB | 20,212 MB/s |
Corsair CMK64GX4M8X3600C18 8GB | 20,186 MB/s |
Corsair CMK16GX4M2Z3200C16 8GB | 20,180 MB/s |
Corsair CMR64GX4M4C3466C16 16GB | 20,172 MB/s |
Corsair CMT32GX4M4C3466C16 8GB | 20,165 MB/s |
G Skill Intl F4-3200C14-16GTRS 16GB | 20,162 MB/s |
G Skill Intl F4-3600C18-16GTRS 16GB | 20,152 MB/s |
G Skill Intl F4-3200C15-8GTZKY 8GB | 20,152 MB/s |
Crucial Technology BL8G30C15U4W.M8FE1 8GB | 20,146 MB/s |
Corsair CMT16GX4M2K3600C16 8GB | 20,121 MB/s |
V-Color Technology Inc. TA48G36S818BN 8GB | 20,105 MB/s |
G Skill Intl F4-3600C17-16GTZ 16GB | 20,104 MB/s |
Crucial Technology BLS16G4D32AESB.M16FE 16GB | 20,095 MB/s |
G Skill Intl F4-3466C16-8GVK 8GB | 20,092 MB/s |
G Skill Intl F4-3600C17-16GTZKK 16GB | 20,079 MB/s |
OCMEMORY OCM2933CL16-16GBH 16GB | 20,066 MB/s |
Shanghai Kuxin Microelectronics Ltd NMUD416E82-3200 16GB | 20,062 MB/s |
V-Color Technology Inc. TA48G36S818BNK 8GB | 20,060 MB/s |
Corsair CMK16GX4M2K4333C19 8GB | 20,053 MB/s |
Corsair CMT16GX4M2C3600C18 8GB | 20,047 MB/s |
Team Group Inc. TEAMGROUP-D4-3733 8GB | 20,043 MB/s |
GIGA - BYTE Technology Co Ltd AR32C16S8K2SU416R 8GB | 20,041 MB/s |
Hyundai Inc AR36C18S8K2HU416R 8GB | 20,023 MB/s |
Essencore Limited IM48GU48A32-GIISMZ 8GB | 20,022 MB/s |
G Skill Intl F4-3600C19-8GSXWB 8GB | 20,021 MB/s |
Corsair CMU32GX4M2C3333C16 16GB | 20,016 MB/s |
Corsair CMR32GX4M2C3333C16 16GB | 20,012 MB/s |
V-GEN D4H8GL36A8TXV 8GB | 20,011 MB/s |
Kingston KHX4000C19D4/8GX 8GB | 20,006 MB/s |
Crucial Technology BLS8G4D32AESCK.M8FE1 8GB | 20,004 MB/s |
G Skill Intl F4-3333C16-8GTZSK 8GB | 20,003 MB/s |
G Skill Intl F4-3466C16-4GTZ 4GB | 19,989 MB/s |
G Skill Intl F4-3600C19-8GSXKB 8GB | 19,977 MB/s |
Mushkin MR[A/B]4U320LLLM16G 16GB | 19,969 MB/s |
G Skill Intl F4-3466C16-8GTZSK 8GB | 19,965 MB/s |
Corsair CMWX8GD3200C16W4 8GB | 19,964 MB/s |
Corsair CMK8GX4M2B3600C18 4GB | 19,963 MB/s |
Corsair CMD16GX4M2K4133C19 8GB | 19,927 MB/s |
Corsair CMK16GX4M2K4266C16 8GB | 19,916 MB/s |
Wilk Elektronik S.A. IRX3000D464L16S/8G 8GB | 19,913 MB/s |
Crucial Technology BLE8G4D30AEEA.K16FE 8GB | 19,912 MB/s |
G Skill Intl F4-3200C15-8GTZKW 8GB | 19,908 MB/s |
G Skill Intl F4-4800C18-8GTRS 8GB | 19,901 MB/s |
Neo Forza NMUD480E82-3600 8GB | 19,900 MB/s |
Corsair CMR16GX4M2C3600C18 8GB | 19,886 MB/s |
Corsair CMK32GX4M4B3866C18 8GB | 19,886 MB/s |
Apacer Technology 78.CAGR9.40C0B 8GB | 19,874 MB/s |
Thermaltake Technology Co Ltd R019D408GX2-3200C16A 8GB | 19,874 MB/s |
G Skill Intl F4-3200C16-8GRKB 8GB | 19,869 MB/s |
Kingston 9932301-P01.A00G 4GB | 19,865 MB/s |
G Skill Intl F4-3200C14-16GTZSW 16GB | 19,863 MB/s |
G Skill Intl F4-3600C19-16GTRS 16GB | 19,862 MB/s |
G Skill Intl F4-4000C19-16GTZR 16GB | 19,861 MB/s |
Corsair CMK32GX4M4B3733C17 8GB | 19,840 MB/s |
Kingston KHX3466C16D4/16GX 16GB | 19,837 MB/s |
Corsair CMK16GX4M2L3000C15 8GB | 19,835 MB/s |
G Skill Intl F4-3600C16-8GVK 8GB | 19,835 MB/s |
Aquarius Production Company LLC 16G-D4-2666-MR 4GB | 19,830 MB/s |
Kingston KHX3733C19D4/16GX 16GB | 19,814 MB/s |
V-Color Technology Inc. TL8G36818C-E0P2AAS 8GB | 19,810 MB/s |
Neo Forza NMUD416E82-3600 16GB | 19,809 MB/s |
G Skill Intl F4-3200C14-16GTZSK 16GB | 19,796 MB/s |
G Skill Intl F4-3200C16-8GTZRX 8GB | 19,795 MB/s |
Corsair CM4X16GC3000C16K8 16GB | 19,792 MB/s |
Corsair CMW32GX4M2C3466C16 16GB | 19,788 MB/s |
G Skill Intl F4-2933C14-16GTZRX 16GB | 19,783 MB/s |
Panram International Corporation PUD43000C158G2NJK 8GB | 19,776 MB/s |
G Skill Intl F4-3200C16-16GFX 16GB | 19,770 MB/s |
G Skill Intl F4-3200C14-16GVR 16GB | 19,752 MB/s |
Corsair CMK32GX4M2Z3600C18 16GB | 19,747 MB/s |
Crucial Technology BL16G36C16U4W.M16FE1 16GB | 19,738 MB/s |
Corsair CMU16GX4M2D3000C16 8GB | 19,736 MB/s |
Galaxy Microsystems Ltd. GALAX OC LAB 8GB | 19,734 MB/s |
G Skill Intl F4-3200C16-16GTZRX 16GB | 19,724 MB/s |
Golden Empire CL18-20-20 D4-3200 8GB | 19,715 MB/s |
Crucial Technology BLS8G4D32AESBK.M8FE1 8GB | 19,707 MB/s |
Corsair CMD32GX4M2B3466C16 16GB | 19,706 MB/s |
G Skill Intl F4-3200C15-16GTZSK 16GB | 19,688 MB/s |
Team Group Inc. TEAMGROUP-UD4-3600 8GB | 19,687 MB/s |
V-Color Technology Inc. TL48G30S8KSRGB15 8GB | 19,679 MB/s |
G Skill Intl F4-2933C16-16GFX 16GB | 19,674 MB/s |
Netac Technology Co Ltd EKBLACK4083016A 8GB | 19,672 MB/s |
G Skill Intl F4-3200C14-8GVR 8GB | 19,671 MB/s |
G Skill Intl F4-3600C17-8GTRG 8GB | 19,669 MB/s |
G Skill Intl F4-3000C16-8GTRG 8GB | 19,665 MB/s |
G Skill Intl F4-3866C18-8GTZ 8GB | 19,660 MB/s |
G Skill Intl F4-3600C17-4GTZ 4GB | 19,659 MB/s |
Corsair CMR128GX4M8C3000C16 16GB | 19,650 MB/s |
Apacer Technology GD2.1827CS.003 8GB | 19,641 MB/s |
Thermaltake Technology Co Ltd R009D408GX2-4400C19A 8GB | 19,641 MB/s |
Corsair CMT64GX4M4C3466C16 16GB | 19,641 MB/s |
Kingston 9905701-141.A00G 16GB | 19,638 MB/s |
Corsair CM4X4GD3000C16K2 4GB | 19,633 MB/s |
G Skill Intl F4-3466C16-4GVK 4GB | 19,630 MB/s |
Corsair CMT64GX4M4C3200C16 16GB | 19,626 MB/s |
G Skill Intl F4-3200C16-16GVKA 16GB | 19,618 MB/s |
G Skill Intl F4-3200C16-8GTZ 8GB | 19,613 MB/s |
G Skill Intl F4-4000C19-8GTZKW 8GB | 19,612 MB/s |
Wilk Elektronik S.A. IRX2666D464L16S/8G 8GB | 19,607 MB/s |
Corsair CMK16GX4M2Z2933C16 8GB | 19,600 MB/s |
Patriot Memory (PDP Systems) 3600 C16 Series 8GB | 19,595 MB/s |
Corsair CMW16GX4M2E3200C16 8GB | 19,591 MB/s |
Crucial Technology BLE4G4D30AEEA.K8FE 4GB | 19,586 MB/s |
G Skill Intl F4-3200C16-16GSXWB 16GB | 19,583 MB/s |
Corsair CMR32GX4M4C3333C16 8GB | 19,578 MB/s |
G Skill Intl F4-3600C16-16GTZNC 16GB | 19,576 MB/s |
Kingston KHX3600C17D4/16GX 16GB | 19,575 MB/s |
G Skill Intl F4-3600C19-16GSXKB 16GB | 19,564 MB/s |
Patriot Memory (PDP Systems) 4000 C19 Series 8GB | 19,537 MB/s |
G Skill Intl F4-3200C14-16GTZDCB 16GB | 19,532 MB/s |
Corsair CMT16GX4M2C3200C16 8GB | 19,507 MB/s |
Crucial Technology BLS8G4D32AESBK.M8FE 8GB | 19,506 MB/s |
G Skill Intl F4-4133C19-4GTZ 4GB | 19,503 MB/s |
Crucial Technology BL16G36C16U4B.M16FE1 16GB | 19,502 MB/s |
G Skill Intl F4-3200C14-8GTZR 8GB | 19,495 MB/s |
Corsair CMT32GX4M4Z3200C16 8GB | 19,495 MB/s |
Corsair CMW32GX4M4K4000C19 8GB | 19,492 MB/s |
G Skill Intl F4-3800C14-8GTZN 8GB | 19,486 MB/s |
Terabyte Co Ltd RCX2-16G3000R 8GB | 19,480 MB/s |
G Skill Intl F4-3200C14-8GTZRX 8GB | 19,480 MB/s |
A-DATA Technology DDR4 3600 8GB | 19,468 MB/s |
Shanghai Kuxin Microelectronics Ltd NMUD480E86-3200 8GB | 19,466 MB/s |
Apacer Technology GD2.1527CS.001 8GB | 19,461 MB/s |
G Skill Intl F4-3200C16-8GSX 8GB | 19,458 MB/s |
Corsair CMK32GX4M2L3200C16 16GB | 19,454 MB/s |
Corsair CMK32GX4M4B3466C16 8GB | 19,445 MB/s |
Panram International Corporation PUD43000C154G4NJW 4GB | 19,445 MB/s |
Corsair CMK8GX4M2B3200C16 4GB | 19,434 MB/s |
G Skill Intl F4-3600C16-16GTZRC 16GB | 19,429 MB/s |
Hyundai Inc AR32C16S8K2SU416R 8GB | 19,423 MB/s |
G Skill Intl F4-3600C18-8GTZRX 8GB | 19,417 MB/s |
G Skill Intl F4-4000C19-4GTZ 4GB | 19,416 MB/s |
Corsair CMK32GX4M4D3600C18 8GB | 19,415 MB/s |
Essencore Limited IM48GU88N24-FFFHAB 8GB | 19,413 MB/s |
Corsair CMK8GX4M2B3733C17 4GB | 19,411 MB/s |
Corsair CMD16GX4M4B3333C16 4GB | 19,410 MB/s |
Corsair CMW16GX4M2Z3600C18 8GB | 19,400 MB/s |
G Skill Intl F4-3600C17-16GTZKW 16GB | 19,395 MB/s |
Corsair CMK64GX4M4K3733C17 16GB | 19,393 MB/s |
Wilk Elektronik S.A. IRX3200D464L16S/8G 8GB | 19,390 MB/s |
Corsair CMW32GX4M2Z3600C18 16GB | 19,389 MB/s |
Crucial Technology BLT8G4D30AETA.K16FE 8GB | 19,388 MB/s |
Corsair CMR16GX4M2F4000C19 8GB | 19,385 MB/s |
Mushkin MR[A/B]4U346GJJM8G 8GB | 19,384 MB/s |
Corsair CMD32GX4M4B3733C17 8GB | 19,383 MB/s |
G Skill Intl F4-3600C19-16GTRG 16GB | 19,377 MB/s |
Wilk Elektronik S.A. GX2426D464S/8GSBS2 8GB | 19,377 MB/s |
Corsair CM4X8GC3000C15K4 8GB | 19,377 MB/s |
Kingston KHX3200C18D4/16G 16GB | 19,359 MB/s |
Crucial Technology BL8G30C15U4R.M8FE1 8GB | 19,359 MB/s |
G Skill Intl F4-3600C16-8GVKC 8GB | 19,344 MB/s |
G Skill Intl F4-3333C16-8GTZ 8GB | 19,344 MB/s |
Corsair CMD16GX4M2B2400C10 8GB | 19,335 MB/s |
Crucial Technology BLE8G4D40BEEAK.M8FE1 8GB | 19,333 MB/s |
G Skill Intl F4-3200C14-8GFX 8GB | 19,331 MB/s |
Crucial Technology BLS8G4D26BFSEK.8FBR 8GB | 19,317 MB/s |
Patriot Memory (PDP Systems) 4133 C19 Series 8GB | 19,306 MB/s |
Kingston KHX3466C16D4/8GX 8GB | 19,304 MB/s |
Corsair CMR16GX4M2C3000C16 8GB | 19,300 MB/s |
Corsair CMR32GX4M2C3000C16 16GB | 19,282 MB/s |
Corsair CMD8GX4M2B3200C16 4GB | 19,282 MB/s |
Mushkin 99[2/7/4]205[F/T] 8GB | 19,276 MB/s |
G Skill Intl F4-3733C17-8GTZKW 8GB | 19,273 MB/s |
Corsair CMT16GX4M2C3000C15 8GB | 19,271 MB/s |
G Skill Intl F4-4133C19-8GTZC 8GB | 19,265 MB/s |
Corsair CMR32GX4M2C3200C16 16GB | 19,251 MB/s |
Wilk Elektronik S.A. IRH3000D464L16S/8G 8GB | 19,249 MB/s |
V-Color Technology Inc. TL48G32S8KSRGB16 8GB | 19,247 MB/s |
G Skill Intl F4-3200C16-16GVR 16GB | 19,245 MB/s |
Corsair CMD16GX4M2B3866C18 8GB | 19,235 MB/s |
Corsair CMW32GX4M4D3600C18 8GB | 19,234 MB/s |
Corsair CM4X8GD3000C15K4 8GB | 19,213 MB/s |
Corsair CMK16GX4M2Z3600C18 8GB | 19,207 MB/s |
G Skill Intl F4-3600C19-8GVRB 8GB | 19,201 MB/s |
Corsair CMU16GX4M2C3200C16 8GB | 19,201 MB/s |
Crucial Technology BL8G32C16U4BL.M8FE1 8GB | 19,201 MB/s |
Silicon Power Computer & Communications SP008GXLZU320BSA 8GB | 19,201 MB/s |
G Skill Intl F4-3866C18-4GVK 4GB | 19,199 MB/s |
Crucial Technology BL16G26C16U4W.16FD 16GB | 19,196 MB/s |
Crucial Technology BLT8G4D32AET4K.M8FE1 8GB | 19,195 MB/s |
Thermaltake Technology Co Ltd R009D408GX2-3600C18B 8GB | 19,191 MB/s |
Essencore Limited KD4AGU880-34A170X 16GB | 19,185 MB/s |
Corsair CMR32GX4M2C3000C15 16GB | 19,183 MB/s |
Corsair CMK16GX4M2Z3466C16 8GB | 19,177 MB/s |
G Skill Intl F4-3000C15-8GVGB 8GB | 19,177 MB/s |
V-Color Technology Inc. TL48G30S816KRGB 8GB | 19,176 MB/s |
G Skill Intl F4-3466C16-8GTZ 8GB | 19,175 MB/s |
Wilk Elektronik S.A. IRX3000D464L16/16G 16GB | 19,168 MB/s |
Corsair CMK32GX4M2C3000C16 16GB | 19,160 MB/s |
G Skill Intl F4-3200C16-8GSXWB 8GB | 19,155 MB/s |
Crucial Technology BL8G30C15U4WL.M8FE1 8GB | 19,149 MB/s |
Corsair CMW32GX4M2D3600C18 16GB | 19,142 MB/s |
Samsung V-GeN D4S16GL32A8TS 16GB | 19,133 MB/s |
Micron Technology 8ATF1G64AZ-2G6B1 8GB | 19,132 MB/s |
A-DATA Technology DDR4 2800 8GB | 19,120 MB/s |
Corsair CMW16GX4M2D3600C18 8GB | 19,114 MB/s |
Crucial Technology BL8G32C16U4W.M8FE1 8GB | 19,113 MB/s |
G Skill Intl F4-3200C15-16GTZKW 16GB | 19,113 MB/s |
G Skill Intl F4-3600C17-8GTZR 8GB | 19,112 MB/s |
G Skill Intl F4-3000C15-4GTZB 4GB | 19,107 MB/s |
G Skill Intl F4-3200C16-8GSXFB 8GB | 19,105 MB/s |
Corsair CMW32GX4M4C3466C16 8GB | 19,098 MB/s |
Essencore Limited KD48GU880-32A160T 8GB | 19,097 MB/s |
G Skill Intl F4-3400C16-8GTZ 8GB | 19,095 MB/s |
G Skill Intl F4-3600C16-8GTZNC 8GB | 19,094 MB/s |
Corsair CMD32GX4M2C3466C16W 16GB | 19,093 MB/s |
Corsair CMK32GX4M4E4133C19 8GB | 19,086 MB/s |
G Skill Intl F4-4000C18-8GTZKW 8GB | 19,079 MB/s |
Corsair CMK16GX4M4B3866C18 4GB | 19,078 MB/s |
Corsair CM4X8GE3000C15K4 8GB | 19,073 MB/s |
PNY Technologies, Inc. 16GF2X08QFHH36-135-K 16GB | 19,069 MB/s |
G Skill Intl F4-3600C14-8GTZN 8GB | 19,054 MB/s |
Corsair CMK32GX4M4B3200C14 8GB | 19,049 MB/s |
G Skill Intl F4-3600C16-16GTRG 16GB | 19,038 MB/s |
Corsair CMW32GX4M4Z3200C16 8GB | 19,031 MB/s |
G Skill Intl F4-3200C14-16GTZR 16GB | 19,025 MB/s |
Corsair CMK8GX4M2B4133C19 4GB | 19,023 MB/s |
G Skill Intl F4-3733C17-4GVK 4GB | 19,012 MB/s |
Apacer Technology 78.CAGPN.DF40B 8GB | 19,009 MB/s |
G Skill Intl F4-3600C18-8GTZR 8GB | 18,996 MB/s |
Essencore Limited IM48GU88A30-FGGHMB 8GB | 18,993 MB/s |
Corsair CMD8GX4M2B3466C18 4GB | 18,993 MB/s |
Corsair CMR16GX4M2D3000C16 8GB | 18,984 MB/s |
Corsair CMR32GX4M4C3000C16 8GB | 18,983 MB/s |
Corsair CMD16GX4M2E4000C19 8GB | 18,983 MB/s |
Corsair CMK16GX4M2B3733C17 8GB | 18,982 MB/s |
Kingston KHX3333C16D4/8GX 8GB | 18,977 MB/s |
OCMEMORY OCM3200CL16D-16GBN 8GB | 18,971 MB/s |
G Skill Intl F4-3200C16-16GTZSK 16GB | 18,969 MB/s |
Hyundai Inc AR32C16S8K2HU416R 8GB | 18,967 MB/s |
Corsair CMK32GX4M4B4000C19 8GB | 18,961 MB/s |
G Skill Intl F4-2800C15-4GTZB 4GB | 18,955 MB/s |
G Skill Intl F4-3200C16-16GVS 16GB | 18,953 MB/s |
Crucial Technology BL8G32C16U4B.M8FE1 8GB | 18,948 MB/s |
AMD R7S44G2606U1S 4GB | 18,948 MB/s |
Essencore Limited KD48GU880-34A170X 8GB | 18,948 MB/s |
Corsair CMK32GX4M2K4133C19 16GB | 18,942 MB/s |
Crucial Technology BLS16G4D30AESE.M16FE 16GB | 18,942 MB/s |
G Skill Intl F4-3866C18-4GTZ 4GB | 18,937 MB/s |
G Skill Intl F4-3200C15-8GVK 8GB | 18,935 MB/s |
