排序 | 型号 | 产品号 | 写MB/s | 4K写MB/s | 读MB/s | 4K读MB/s | 评分 |
1 | Sabrent Rocket 4 NVMe PCIe M.2 1TB
| SB-ROCKET-NVMe4-1TB | 3090 | 176 | 1982 | 47.8 | 358 |
2 | Corsair Force MP600 NVMe PCIe M.2 1TB
| CSSD-F1000GBMP600 | 3052 | 176 | 1933 | 48.2 | 347 |
3 | Gigabyte Aorus NVMe PCIe M.2 1TB
| GP-ASM2NE6100TTTD | 3030 | 174 | 1919 | 47.9 | 345 |
4 | Gigabyte Aorus NVMe PCIe M.2 2TB
| GP-ASM2NE6200TTTD | 2997 | 167 | 1889 | 45.2 | 362 |
5 | Sabrent Rocket 4 NVMe PCIe M.2 2TB
| SB-ROCKET-NVMe4-2TB | 2944 | 166 | 1883 | 45.9 | 368 |
6 | Samsung 980 Pro NVMe PCIe M.2 1TB
| MZ-V8P1T0BW | 2943 | 166 | 2704 | 73.4 | 402 |
7 | Corsair Force MP600 NVMe PCIe M.2 2TB
| CSSD-F2000GBMP600 | 2934 | 169 | 1877 | 45.5 | 369 |
8 | Samsung 980 Pro NVMe PCIe M.2 500GB
| MZ-V8P500BW | 2843 | 163 | 2672 | 72.2 | 358 |
9 | Samsung 980 Pro NVMe PCIe M.2 250GB
| MZ-V8P250BW | 2217 | 154 | 2495 | 71.4 | 304 |
10 | Samsung 970 Evo Plus NVMe PCIe M.2 500GB
| MZ-V7S500B(W|/AM) | 2159 | 150 | 2393 | 64.7 | 290 |
11 | Samsung 970 Evo Plus NVMe PCIe M.2 1TB
| MZ-V7S1T0B(W|/AM) | 2145 | 148 | 2378 | 61.2 | 323 |
12 | Sabrent Rocket 4 NVMe PCIe M.2 500GB | SB-ROCKET-NVMe4-500 | 2130 | 169 | 1927 | 47.7 | 279 |
13 | Samsung 970 Evo Plus NVMe PCIe M.2 2TB | MZ-V7S2T0B(W|/AM) | 2115 | 147 | 2354 | 61.1 | 332 |
14 | WD Black SN750 NVMe PCIe M.2 1TB (2019) | WDS100T3X0C | 2110 | 154 | 1894 | 47 | 292 |
15 | Samsung 970 Evo NVMe PCIe M.2 1TB | MZ-V7E1T0BW | 2102 | 145 | 2294 | 59.6 | 305 |
16 | Samsung 970 Evo NVMe PCIe M.2 500GB | MZ-V7E500BW | 2098 | 143 | 2335 | 61.3 | 273 |
17 | Seagate FireCuda 510 NVMe PCIe M.2 1TB | ZP1000GM300 | 2069 | 131 | 1296 | 41 | 241 |
18 | Corsair Force NVMe PCIe M.2 960GB | CSSD-F960GBMP510 | 2066 | 154 | 1226 | 40.6 | 228 |
19 | Samsung 970 Pro NVMe PCIe M.2 1TB | MZ-V7P1T0BW | 2062 | 150 | 2320 | 52 | 335 |
20 | Samsung 970 Evo NVMe PCIe M.2 2TB | MZ-V7E2T0BW | 2039 | 137 | 2207 | 50.6 | 288 |
21 | WD Black SN750 NVMe PCIe M.2 2TB (2019) | WDS200T3X0C | 2034 | 156 | 1746 | 36 | 271 |
22 | WD Black SN750 NVMe PCIe M.2 500GB (2019) | WDS500G3X0C | 2007 | 152 | 1865 | 46.9 | 252 |
23 | Seagate FireCuda 510 NVMe PCIe M.2 2TB | ZP2000GM300 | 2005 | 123 | 1250 | 33.7 | 222 |
24 | Sabrent Rocket NVMe PCIe M.2 4TB | SB-ROCKET-4TB | 1997 | 142 | 1273 | 40.4 | 247 |
25 | Crucial P5 3D NVMe PCIe M.2 500GB | CT500P5SSD8 | 1995 | 113 | 2195 | 52.1 | 290 |
26 | Corsair Force NVMe PCIe M.2 2TB | CSSD-F1920GBMP510 | 1988 | 151 | 1302 | 37.2 | 230 |
27 | SanDisk Extreme Pro NVMe PCIe M.2 1TB (2018) | SDSSDXPM2-1T00-G25 | 1968 | 149 | 1761 | 43.9 | 265 |
28 | Crucial P5 3D NVMe PCIe M.2 1TB | CT1000P5SSD8 | 1956 | 111 | 2113 | 51 | 311 |
29 | WD Black NVMe PCIe M.2 1TB (2018) | WDS100T2X0C | 1950 | 143 | 1741 | 42.8 | 257 |
30 | Sabrent Rocket NVMe PCIe M.2 1TB | SB-ROCKET-1TB | 1935 | 151 | 1184 | 42.4 | 221 |
31 | Sabrent Rocket NVMe PCIe M.2 2TB | SB-ROCKET-2TB | 1934 | 155 | 1298 | 38.6 | 235 |
32 | Samsung 970 Evo Plus NVMe PCIe M.2 250GB | MZ-V7S250B(W|/AM) | 1921 | 147 | 2236 | 59.6 | 246 |
33 | Samsung 970 Pro NVMe PCIe M.2 512GB | MZ-V7P512BW | 1920 | 150 | 2392 | 54.1 | 327 |
34 | SanDisk Extreme Pro NVMe PCIe M.2 500GB (2018) | SDSSDXPM2-500G-G25 | 1880 | 148 | 1767 | 45.7 | 236 |
35 | Crucial P5 3D NVMe PCIe M.2 2TB | CT2000P5SSD8 | 1808 | 107 | 1983 | 48 | 305 |
36 | WD Black NVMe PCIe M.2 500GB (2018) | WDS500G2X0C | 1795 | 139 | 1736 | 45.1 | 230 |
37 | HP EX950 NVMe PCIe M.2 2TB | 5MS24AA#ABC | 1782 | 143 | 2231 | 57.8 | 305 |
38 | HP EX950 NVMe PCIe M.2 1TB | 5MS23AA#ABC | 1766 | 148 | 2268 | 57 | 295 |
39 | Nvme Rocket NVMe PCIe M.2 512GB | SB-ROCKET-512 | 1735 | 149 | 1112 | 40.6 | 192 |
40 | Samsung PM981 NVMe PCIe M.2 1TB | MZVLB1T0HALR | 1727 | 107 | 1600 | 50 | 236 |
41 | Adata XPG SX8200 Pro NVMe PCIe M.2 1TB | ASX8200PNP-1TT-C | 1669 | 146 | 2331 | 55.5 | 284 |
42 | WD Blue SN550 NVMe PCIe M.2 1TB | WDS100T2B0C | 1655 | 156 | 1488 | 48.2 | 237 |
43 | Adata XPG SX8200 Pro NVMe PCIe M.2 2TB | ASX8200PNP-2TT-C | 1637 | 143 | 2105 | 53.1 | 289 |
44 | Corsair Force NVMe PCIe M.2 480GB | CSSD-F480GBMP510 | 1611 | 144 | 1223 | 41.1 | 194 |
45 | WD Black SN750 NVMe PCIe M.2 250GB (2019) | WDS250G3X0C | 1599 | 144 | 1630 | 46.9 | 202 |
46 | Adata XPG SX8200 Pro NVMe PCIe M.2 512GB | ASX8200PNP-512GT-C | 1574 | 146 | 2324 | 54.7 | 251 |
47 | Samsung PM981 NVMe PCIe M.2 512GB | MZVLB512HAJQ | 1555 | 117 | 1803 | 54 | 225 |
48 | Samsung 960 Evo NVMe PCIe M.2 1TB | MZ-V6E1T0BW | 1533 | 135 | 1754 | 43.1 | 246 |
49 | WD Blue SN550 NVMe PCIe M.2 500GB | WDS500G2B0C | 1520 | 154 | 1482 | 48.1 | 207 |
50 | Samsung 960 Pro NVMe PCIe M.2 2TB | MZ-V6P2T0BW | 1504 | 135 | 2016 | 46.6 | 280 |
51 | Samsung 960 Evo NVMe PCIe M.2 500GB | MZ-V6E500BW | 1494 | 140 | 1775 | 45.3 | 218 |
52 | HP EX950 NVMe PCIe M.2 512GB | 5MS22AA#ABC | 1466 | 144 | 2278 | 55.9 | 262 |
53 | Samsung 960 Pro NVMe PCIe M.2 1TB | MZ-V6P1T0BW | 1431 | 133 | 2002 | 46.6 | 274 |
54 | Samsung 960 Pro NVMe PCIe M.2 512GB | MZ-V6P512BW | 1424 | 139 | 2104 | 47.2 | 277 |
55 | Intel 660p NVMe PCIe M.2 2TB | SSDPEKNW020T8X1 | 1414 | 137 | 1421 | 52.4 | 223 |
56 | HP EX920 NVMe PCIe M.2 1TB | 2YY47AA#ABC | 1409 | 141 | 2223 | 56.4 | 292 |
57 | Samsung 970 Evo NVMe PCIe M.2 250GB | MZ-V7E250BW | 1404 | 141 | 2188 | 58.2 | 233 |
58 | Crucial P1 3D NVMe PCIe M.2 1TB | CT1000P1SSD8 | 1387 | 143 | 1502 | 58.2 | 242 |
59 | Crucial P5 3D NVMe PCIe M.2 250GB | CT250P5SSD8 | 1367 | 113 | 2051 | 49.3 | 234 |
60 | Intel 660p NVMe PCIe M.2 1TB | SSDPEKNW010T8X1 | 1360 | 134 | 1379 | 52.9 | 194 |
61 | WD Black NVMe PCIe M.2 250GB (2018) | WDS250G2X0C | 1332 | 141 | 1510 | 44.1 | 190 |
62 | HP EX920 NVMe PCIe M.2 512GB | 2YY46AA#ABC | 1298 | 140 | 2191 | 55.9 | 256 |
63 | Samsung PM961 NVMe PCIe M.2 1TB | 1290 | 117 | 1598 | 54.9 | 230 |
64 | Adata XPG SX8200 NVMe PCIe M.2 960GB | ASX8200NP-960GT-C | 1286 | 134 | 2144 | 52.9 | 277 |
65 | Samsung 960 Evo NVMe PCIe M.2 250GB | MZ-V6E250BW | 1260 | 139 | 1758 | 44 | 200 |
66 | Intel 760p Series NVMe PCIe M.2 512GB | SSDPEKKW512G8XT | 1253 | 123 | 2033 | 55.8 | 228 |
67 | Mushkin Pilot NVMe PCIe M.2 500GB | MKNSSDPL500GB-D8 | 1249 | 136 | 2155 | 52.5 | 261 |
68 | Samsung PM961 NVMe PCIe M.2 512GB | 1196 | 114 | 1460 | 49.4 | 198 |
69 | Samsung SM961 NVMe PCIe M.2 512GB | MZVKW512HMJP-00000 | 1177 | 115 | 1680 | 47.5 | 238 |
70 | Samsung 950 NVMe PCIe M.2 512GB | MZ-V5P512BW | 1162 | 131 | 1779 | 45.3 | 221 |
71 | WD Blue SN500 NVMe PCIe M.2 500GB | WDS500G1B0C | 1120 | 136 | 1126 | 44.3 | 191 |
72 | HP EX900 NVMe PCIe M.2 1TB | 5XM46AA#ABC | 1118 | 136 | 1368 | 44 | 186 |
73 | Samsung SM951 AHCI PCIe M.2 512GB | MZHPV512HDGL-00000 | 1087 | 104 | 1323 | 38.7 | 181 |
74 | Samsung SM951 NVMe PCIe M.2 512GB | MZVPV512HDGL-00000 | 1077 | 120 | 1485 | 43.2 | 203 |
75 | Kingston KC1000 NVMe PCIe M.2 960GB | SKC1000/960G | 1069 | 84.8 | 1211 | 31.1 | 177 |
76 | Plextor M8Pe NVMe PCIe M.2 512GB | PX-512M8PeG | 1053 | 110 | 1246 | 41.1 | 194 |
77 | HP EX900 NVMe PCIe M.2 500GB | 2YY44AA#ABC | 1028 | 123 | 1557 | 49.1 | 184 |
78 | Plextor M8Pe NVMe PCIe M.2 1TB | PX-1TM8PeG | 1004 | 94.3 | 1445 | 60.1 | 193 |
79 | Samsung PM961 NVMe PCIe M.2 256GB | MZVLW256HEHP | 1004 | 113 | 1472 | 55.4 | 186 |
80 | WD Blue SN500 NVMe PCIe M.2 250GB | WDS250G1B0C | 1001 | 132 | 1052 | 42.2 | 164 |
81 | Kingston KC1000 NVMe PCIe M.2 480GB | SKC1000/480G | 998 | 90.4 | 965 | 33.1 | 166 |
82 | Samsung SM951 AHCI PCIe M.2 256GB | MZHPV256HDGL-00000 | 980 | 110 | 1297 | 40.2 | 175 |
83 | XPG Gammix S11 NVMe PCIe M.2 480GB | AGAMMIXS11-480GT-C | 944 | 137 | 2092 | 48.2 | 245 |
84 | Corsair Force NVMe PCIe M.2 240GB | CSSD-F240GBMP510 | 941 | 142 | 1212 | 46.9 | 165 |
85 | Sabrent Rocket NVMe PCIe M.2 256GB | SB-ROCKET-256 | 939 | 143 | 1135 | 40.3 | 159 |
86 | Adata XPG SX8200 Pro NVMe PCIe M.2 256GB | ASX8200PNP-256GT-C | 935 | 142 | 2249 | 55.6 | 218 |
87 | Adata XPG SX6000 Pro NVMe PCIe M.2 1TB | ASX6000PNP-1TT-C | 930 | 120 | 1733 | 33.3 | 196 |
88 | Adata XPG SX6000 Pro NVMe PCIe M.2 512GB | ASX6000PNP-512GT-C | 929 | 117 | 1722 | 34.6 | 187 |
89 | Intel 760p Series NVMe PCIe M.2 256GB | SSDPEKKW256G8XT | 887 | 111 | 1874 | 54.2 | 189 |
90 | Adata XPG SX8000 NVMe PCIe M.2 512GB | ASX8000NP-512GM-C | 885 | 123 | 911 | 34.3 | 151 |
91 | Kingston HyperX Predator AHCI PCIe M.2 480GB | SHPM2280P2/480G | 884 | 81.5 | 1093 | 40.8 | 144 |
92 | MyDigitalSSD BPX NVMe PCIe M.2 480GB | MDNVME80-BPX-0512 | 877 | 101 | 933 | 33.8 | 158 |
93 | Crucial P1 3D NVMe PCIe M.2 500GB | CT500P1SSD8 | 875 | 133 | 1410 | 57.2 | 193 |
94 | Adata XPG SX8200 NVMe PCIe M.2 480GB | ASX8200NP-480GT-C | 871 | 134 | 2120 | 44.4 | 234 |
95 | Intel 660p NVMe PCIe M.2 512GB | SSDPEKNW512G8X1 | 868 | 118 | 1265 | 50.5 | 159 |
96 | WD Blue SN550 NVMe PCIe M.2 250GB | WDS250G2B0C | 864 | 144 | 1331 | 47.3 | 170 |
97 | Adata XPG SX6000 Pro NVMe PCIe M.2 256GB | ASX6000PNP-256GT-C | 864 | 114 | 1640 | 36.5 | 169 |
98 | Samsung SM951 NVMe PCIe M.2 256GB | MZVPV256HDGL-00000 | 852 | 116 | 1521 | 52.5 | 185 |
99 | Toshiba THNSN5512GPU7 NVMe PCIe M.2 512GB | 843 | 98.9 | 951 | 36.6 | 163 |
100 | HP EX920 NVMe PCIe M.2 256GB | 2YY45AA#ABC | 841 | 138 | 1853 | 56 | 212 |
101 | Adata XPG SX8000 NVMe PCIe M.2 256GB | ASX8000NP-256GM-C | 827 | 127 | 916 | 36.8 | 136 |
102 | Patriot Hellfire NVMe PCIe M.2 480GB | PH480GPM280SSDR | 820 | 98.2 | 1112 | 38.7 | 159 |
103 | Corsair Force MP500 NVMe PCIe M.2 480GB | CSSD-F480GBMP500 | 817 | 104 | 946 | 35.1 | 160 |
104 | Adata XPG SX7000 NVMe PCIe M.2 512GB | ASX7000NP-512GT-C | 807 | 120 | 785 | 33.5 | 130 |
105 | Kingston A1000 NVMe PCIe M.2 960GB | SA1000M8/960G | 807 | 95 | 692 | 31 | 133 |
106 | Transcend MTE820 NVMe PCIe M.2 256GB | TS256GMTE820 | 802 | 98.3 | 684 | 27.1 | 104 |
107 | Samsung 950 NVMe PCIe M.2 256GB | MZ-V5P256BW | 785 | 130 | 1743 | 46.7 | 197 |
108 | Toshiba OCZ RD400 NVMe PCIe M.2 256GB | RVD400-M22280-256G | 783 | 120 | 1191 | 41.2 | 177 |
109 | Toshiba XG5 NVMe PCIe M.2 1TB | KXG50ZNV1T02 | 768 | 97 | 1208 | 31 | 163 |
110 | Adata XPG SX7000 NVMe PCIe M.2 256GB | ASX7000NP-256GT-C | 764 | 116 | 743 | 36.8 | 113 |
111 | Kingston A1000 NVMe PCIe M.2 480GB | SA1000M8/480G | 761 | 94.2 | 684 | 31.9 | 133 |
112 | Plextor M8Pe NVMe PCIe M.2 256GB | PX-256M8PeG | 750 | 108 | 1204 | 39.2 | 174 |
113 | HP EX900 NVMe PCIe M.2 250GB | 2YY43AA#ABC | 746 | 120 | 1495 | 46.2 | 161 |
114 | MyDigitalSSD BPX NVMe PCIe M.2 240GB | MDNVME80-BPX-0256 | 735 | 101 | 954 | 33.8 | 150 |
115 | MyDigitalSSD SBX NVMe PCIe M.2 512GB | MDNVME80-SBX-0512 | 722 | 82.9 | 812 | 31.4 | 128 |
116 | Mushkin Pilot NVMe PCIe M.2 250GB | MKNSSDPL250GB-D8 | 713 | 135 | 1596 | 49.7 | 196 |
117 | Adata XPG SX6000 NVMe PCIe M.2 1TB | ASX6000NP-1TT-C | 697 | 102 | 559 | 35.2 | 126 |
118 | MyDigitalSSD SBX NVMe PCIe M.2 1TB | MDNVME80-SBX-1T | 696 | 69 | 673 | 24.6 | 117 |
119 | Kingston KC1000 NVMe PCIe M.2 240GB | SKC1000/240G | 679 | 89 | 928 | 33.5 | 143 |
120 | Samsung XP941 PCIe M.2 512GB | MZHPU512HCGL | 672 | 74.9 | 848 | 31 | 127 |
121 | Corsair Force MP500 NVMe PCIe M.2 240GB | CSSD-F240GBMP500 | 671 | 106 | 965 | 34.2 | 153 |
122 | Toshiba THNSN5512GPUK NVMe PCIe M.2 512GB | 666 | 92.9 | 777 | 31.2 | 123 |
123 | Toshiba THNSN5256GPU7 NVMe PCIe M.2 256GB | 665 | 93 | 969 | 39.4 | 150 |
124 | Adata XPG SX6000 NVMe PCIe M.2 512GB | ASX6000NP-512GT-C | 662 | 108 | 564 | 39.7 | 126 |
125 | Samsung PM961 NVMe PCIe M.2 128GB | MZVLW128 | 661 | 109 | 1634 | 71.3 | 177 |
126 | Corsair Force MP300 NVMe PCIe M.2 240GB | CSSD-F240GBMP300 | 660 | 88 | 711 | 34.7 | 115 |
127 | Samsung XP941 PCIe M.2 256GB | MZHPU256HCGL | 655 | 75 | 920 | 28.4 | 127 |
128 | Kingston A1000 NVMe PCIe M.2 240GB | SA1000M8/240G | 653 | 91.4 | 690 | 32 | 114 |
129 | Samsung PM951 NVMe PCIe M.2 512GB 1TB | 639 | 106 | 974 | 38.6 | 156 |
130 | Plextor M8Se NVMe PCIe M.2 1TB | PX-1TM8Se(Y|G|GN) | 637 | 78.3 | 1208 | 40.5 | 144 |
131 | Kingston HyperX Predator AHCI PCIe M.2 240GB | SHPM2280P2/240G | 632 | 79.4 | 1028 | 36.5 | 127 |
132 | Adata XPG SX6000 NVMe PCIe M.2 256GB | ASX6000NP-256GT-C | 631 | 105 | 561 | 34.9 | 120 |
133 | Plextor M8Se NVMe PCIe M.2 512GB | PX-512M8Se(Y|G|GN) | 630 | 83.4 | 1304 | 40.5 | 146 |
134 | MyDigitalSSD SBX NVMe PCIe M.2 256GB | MDNVME80-SBX-0256 | 608 | 84.9 | 755 | 36.1 | 112 |
135 | WD Black NVMe PCIe M.2 512GB (2017) | WDS512G1X0C | 606 | 106 | 915 | 38.8 | 132 |
136 | Patriot Hellfire NVMe PCIe M.2 240GB | PH240GPM280SSDR | 603 | 99.9 | 964 | 35.9 | 144 |
137 | Samsung SM951 AHCI PCIe M.2 128GB | MZHPV128HDGM-00000 | 580 | 110 | 1326 | 41.2 | 155 |
138 | Intel 600p Series NVMe PCIe M.2 512GB | SSDPEKKW512G7X1 | 569 | 118 | 906 | 34.5 | 132 |
139 | Intel 800p NVMe PCIe M.2 58GB | SSDPEK1W060GA01 | 566 | 117 | 1194 | 165 | 259 |
140 | Plextor M8Se NVMe PCIe M.2 256GB | PX-256M8Se(Y|G|GN) | 561 | 81.2 | 1370 | 40 | 138 |
141 | Intel 600p Series NVMe PCIe M.2 256GB | SSDPEKKW256G7X1 | 560 | 107 | 873 | 32.8 | 114 |
142 | MyDigitalSSD BPX NVMe PCIe M.2 120GB | MDNVME80-BPX-0128 | 556 | 103 | 993 | 45.3 | 141 |
143 | Intel 800p NVMe PCIe M.2 118GB | SSDPEK1W120GA01 | 553 | 135 | 1183 | 179 | 276 |
144 | Samsung SM951 NVMe PCIe M.2 128GB | MZVPV128HDGM-00000 | 548 | 116 | 1494 | 51.7 | 168 |
145 | Adata XPG SX6000 NVMe PCIe M.2 128GB | ASX6000NP-128GT-C | 546 | 107 | 669 | 42 | 116 |
146 | Intel Pro 6000p NVMe PCIe M.2 256GB | SSDPEKKF256G7X1 | 531 | 103 | 767 | 28.4 | 105 |
147 | Adata XPG SX8000 NVMe PCIe M.2 128GB | ASX8000NP-128GM-C | 527 | 106 | 822 | 32.9 | 113 |
148 | Intel Pro 6000p NVMe PCIe M.2 512GB | SSDPEKKF512G7X1 | 524 | 105 | 777 | 28.6 | 117 |
149 | Gigabyte NVMe PCIe M.2 256GB | GP-GSM2NE8256GNTD | 524 | 85.7 | 613 | 30.6 | 104 |
150 | XPG Gammix S11 NVMe PCIe M.2 240GB | AGAMMIXS11-240GT-C | 522 | 130 | 1649 | 42.6 | 180 |
151 | Plextor M6e PCIe M.2 256GB | PX-G256M6e | 506 | 80.1 | 684 | 35.5 | 118 |
152 | Intel Pro 6000p NVMe PCIe M.2 360GB | SSDPEKKF360G7X1 | 501 | 95.1 | 765 | 25.5 | 98.8 |
153 | Adata XPG SX8200 NVMe PCIe M.2 240GB | ASX8200NP-240GT-C | 478 | 128 | 1610 | 42.3 | 172 |
154 | Samsung PM951 NVMe PCIe M.2 512GB | 475 | 106 | 959 | 36 | 137 |
155 | Toshiba XG5 NVMe PCIe M.2 512GB | KXG50ZNV512G | 470 | 91.7 | 1120 | 31 | 133 |
156 | Toshiba THNSN5256GPUK NVMe PCIe M.2 256GB | 457 | 95.5 | 798 | 30.5 | 110 |
157 | Mushkin Pilot NVMe PCIe M.2 120GB | MKNSSDPL120GB-D8 | 455 | 134 | 961 | 54.1 | 153 |
158 | Samsung MZFLV512 NVMe PCIe M.2 512GB | 453 | 81.4 | 823 | 29.5 | 109 |
159 | Intel 760p Series NVMe PCIe M.2 128GB | SSDPEKKW128G8XT | 453 | 98.5 | 1002 | 55.6 | 128 |
160 | Corsair Force MP500 NVMe PCIe M.2 120GB | CSSD-F120GBMP500 | 449 | 106 | 971 | 38.8 | 133 |
161 | Toshiba THNSN5128GPU7 NVMe PCIe M.2 128GB | 446 | 92.2 | 1258 | 64.1 | 154 |
162 | Plextor M8Pe NVMe PCIe M.2 128GB | PX-128M8PeG | 443 | 115 | 967 | 41.3 | 143 |
163 | Crucial M550 SATA M.2 512GB | CT512M550SSD4 | 442 | 89.6 | 466 | 25.8 | 92.5 |
164 | Crucial M550 SATA M.2 256GB | CT256M550SSD4 | 438 | 90.5 | 466 | 26.8 | 93.2 |
165 | WD Black NVMe PCIe M.2 256GB (2017) | WDS256G1X0C | 438 | 102 | 880 | 38.8 | 122 |
166 | Samsung XP941 PCIe M.2 128GB | MZHPU128HCGM | 423 | 72.7 | 921 | 40.9 | 112 |
167 | WD Blue 3D SATA M.2 1TB | WDS100T2B0B | 420 | 80.5 | 461 | 30.2 | 99.2 |
168 | Crucial MX200 SATA M.2 500GB | CT500MX200SSD4 | 418 | 85 | 426 | 27.1 | 97.7 |
169 | Crucial MX200 SATA M.2 250GB | CT250MX200SSD4 | 417 | 89.1 | 431 | 27.6 | 95.7 |
170 | Crucial MX300 SATA M.2 1TB | CT1050MX300SSD4 | 417 | 87.3 | 389 | 23.9 | 90.8 |
171 | Transcend MTS800 M.2 512GB | TS512GMTS800 | 410 | 69 | 478 | 23.3 | 84.8 |
172 | WD Blue 3D SATA M.2 500GB | WDS500G2B0B | 404 | 79.7 | 464 | 32.2 | 97.7 |
173 | HP EX900 NVMe PCIe M.2 120GB | 2YY42AA#ABC | 401 | 115 | 1485 | 53 | 144 |
174 | Crucial MX300 SATA M.2 525GB | CT525MX300SSD4 | 400 | 87.2 | 404 | 24.3 | 85.5 |
175 | WD Blue SATA M.2 500GB | WDS500G1B0B | 388 | 70.1 | 451 | 27.7 | 84.2 |
176 | Micron M600 SATA M.2 256GB | 388 | 73.4 | 404 | 23.5 | 85.6 |
177 | Transcend MTS600 M.2 512GB | TS512GMTS600 | 388 | 67 | 476 | 22.1 | 83.1 |
178 | WD Blue SATA M.2 1TB | WDS100T1B0B | 384 | 67.1 | 445 | 27.2 | 84.2 |
179 | Crucial MX300 SATA M.2 275GB | CT275MX300SSD4 | 379 | 86.6 | 435 | 24.1 | 79.5 |
180 | Corsair Force MP300 NVMe PCIe M.2 120GB | CSSD-F120GBMP300 | 374 | 90.1 | 686 | 34.8 | 95.5 |
181 | MyDigitalSSD SBX NVMe PCIe M.2 128GB | MDNVME80-SBX-0128 | 373 | 87.1 | 809 | 29.1 | 94.9 |
182 | Toshiba XG5 NVMe PCIe M.2 256GB | KXG50ZNV256G | 368 | 98.7 | 1210 | 33.4 | 127 |
183 | SanDisk X110 SATA M.2 256GB | SD6SN1M-256G | 348 | 65 | 422 | 24.3 | 78.4 |
184 | SanDisk X300s SATA M.2 256GB | SD7SN3Q-256G-1002 | 348 | 52.8 | 426 | 23.7 | 74.2 |
185 | WD Blue 3D SATA M.2 250GB | WDS250G2B0B | 347 | 78.5 | 466 | 31.9 | 86.2 |
186 | WD Blue SATA M.2 250GB | WDS250G1B0B | 347 | 70.6 | 446 | 29.5 | 79.8 |
187 | Gigabyte NVMe PCIe M.2 128GB | GP-GSM2NE8128GNTD | 344 | 84.7 | 605 | 30 | 88.6 |
188 | SanDisk X110 SATA M.2 256GB | SD6SP1M-256G-1012 | 342 | 54.1 | 404 | 21.9 | 69.7 |
189 | Crucial M550 SATA M.2 128GB | CT128M550SSD4 | 337 | 91.3 | 474 | 27 | 86 |
190 | Intel 600p Series NVMe PCIe M.2 128GB | SSDPEKKW128G7X1 | 324 | 109 | 722 | 47.8 | 99.4 |
191 | Intel Pro 6000p NVMe PCIe M.2 128GB | SSDPEKKF128GX1 | 321 | 115 | 589 | 30.1 | 88.4 |
192 | Toshiba HG6 SATA M.2 128GB | THNSNJ128G8NU | 318 | 62.7 | 429 | 20 | 76.9 |
193 | Plextor M6e PCIe M.2 128GB | PX-G128M6e | 314 | 76.1 | 745 | 49.3 | 108 |
194 | Transcend MTS400 M.2 256GB | TS256GMTS400 | 310 | 67.1 | 458 | 24.3 | 79.9 |
195 | Transcend MTS800 M.2 256GB | TS256GMTS800 | 302 | 67 | 458 | 24.1 | 78.4 |
196 | Plextor M8Se NVMe PCIe M.2 128GB | PX-128M8Se(Y|G|GN) | 297 | 78.1 | 1233 | 39.6 | 116 |
197 | Transcend MTS600 M.2 256GB | TS256GMTS600 | 296 | 80.4 | 484 | 24.3 | 80 |
198 | Kingston SM2280S3 SATA M.2 120GB | SM2280S3/120G | 287 | 66 | 447 | 25.3 | 65.8 |
199 | SanDisk X300s SATA M.2 128GB | SD7SN3Q-128G-1002 | 270 | 54.1 | 421 | 24.1 | 68.8 |
200 | SanDisk X110 SATA M.2 128GB | SD6SP1M-128G-1012 | 259 | 60.2 | 422 | 23.4 | 71.5 |
201 |
Samsung PM951 NVMe PCIe M.2 256GB
| 257 | 109 | 929 | 40.8 | 122 |
202 | SanDisk X110 SATA M.2 128GB
| SD6SN1M-128G | 255 | 63.8 | 423 | 23.8 | 72 |
203 |
Toshiba HG5d SATA M.2 128GB
| HG5D THNSNH128G8NT | 236 | 54 | 452 | 17.7 | 68.2 |
204 | Samsung MZFLV256 NVMe PCIe M.2 256GB
| 233 | 80.2 | 590 | 30.4 | 89.3 |
205 |
WD Green SATA M.2 240GB
| WDS240G1G0B | 229 | 68 | 371 | 17.5 | 53.4 |
206 | Toshiba THNSN5128GPUK NVMe PCIe M.2 128GB
| 212 | 78.6 | 805 | 35.5 | 93.1 |
207 |
WD Green SATA M.2 120GB
| WDS120G1G0B | 192 | 64.3 | 388 | 22.2 | 53.7 |
208 | SanDisk X400s SATA M.2 128GB
| SD8SNAT-128G | 167 | 76.1 | 444 | 23 | 58.7 |
209 |
Transcend MTS800 M.2 128GB
| TS128GMTS800 | 159 | 69.5 | 460 | 25.2 | 70.6 |
210 | Transcend MTS400 M.2 128GB
| TS128GMTS400 | 155 | 64.5 | 470 | 22.8 | 66 |
211 |
Samsung MZFLV128 NVMe PCIe M.2 128GB
| 127 | 74.5 | 473 | 27.5 | 69.9 |
| | | | | | | |
| | | | | | | |